Hiking trails near Allentown, PA
181 trails within 75 miles · 6 with detail pages · 26 within 25 miles
This page lists every named hiking trail in our database whose centroid sits within 75 miles of Allentown. Distance is straight-line from the metro center to the trail's centroid; an actual drive to a trailhead may be longer or shorter depending on which end you start from. Multi-state trails (e.g. the Appalachian Trail) appear here if any portion of their length passes within range.
Always check trail conditions, permits, and water sources with the maintaining organisation — National Park Service, U.S. Forest Service ranger district, or trail association. Mountain trails are often impassable for half the year due to snow.
Closest trails to Allentown
All trails within 75 miles, by distance
Within 25 miles of Allentown
| Trail | Length | Network | From metro | Drive |
|---|---|---|---|---|
| South Bethlehem Greenway | — | Local | 7 mi | ~10 min |
| Saucon Rail Trail | — | Local | 8 mi | ~15 min |
| Upper Bucks Rail Trail | — | Local | 11 mi | ~20 min |
| Winter Trail | — | Local | 14 mi | ~25 min |
| Green Lane Park - Red Trail | — | 17 mi | ~30 min | |
| Green Lane Park - Blue Trail | — | 18 mi | ~30 min | |
| Blue Trail | — | Local | 19 mi | ~35 min |
| White Trail | — | Local | 20 mi | ~35 min |
| Morris Canal Greenway | — | Regional | 21 mi | ~35 min |
| Blue Trail | — | 23 mi | ~40 min | |
| Yellow Trail | — | 23 mi | ~40 min | |
| Green Trail | — | 23 mi | ~40 min | |
| Orange Trail | — | 23 mi | ~40 min | |
| The Wetland Trail - Blue | — | 24 mi | ~40 min | |
| Eva's Trail - Red | — | 24 mi | ~40 min | |
| Edna's Trail - Purple | — | 24 mi | ~40 min | |
| Stone Hill Trail - Yellow | — | 24 mi | ~40 min | |
| Field Edge Trail | — | 24 mi | ~40 min | |
| Yellow Trail | — | 24 mi | ~40 min | |
| White Trail | — | 24 mi | ~40 min | |
| Blue Trail | — | 24 mi | ~40 min | |
| Orange Trail | — | 24 mi | ~45 min | |
| D&L Trail | — | Regional | 24 mi | ~45 min |
| Tanager Trail | — | Local | 25 mi | ~45 min |
| Wren Trail | — | Local | 25 mi | ~45 min |
| Goll Trail | — | Local | 25 mi | ~45 min |
25-50 miles
| Trail | Length | Network | From metro | Drive |
|---|---|---|---|---|
| Towhee Trail | — | Local | 25 mi | ~45 min |
| Woodpecker Trail | — | Local | 25 mi | ~45 min |
| Antietam Section Gravel Walking Path | — | 27 mi | ~45 min | |
| Lower Trail | — | 27 mi | ~45 min | |
| Creek Trail | — | 27 mi | ~45 min | |
| Ferndale Trail | — | Local | 28 mi | ~50 min |
| Green Loop | — | Local | 29 mi | ~50 min |
| Maack Farm Trail | — | 29 mi | ~50 min | |
| Purple Loop | — | Local | 29 mi | ~50 min |
| Pigeon Creek Nature Trail | — | 29 mi | ~50 min | |
| Orange Loop | — | Local | 30 mi | ~50 min |
| Blue Loop | — | Local | 30 mi | ~50 min |
| Pine Hill Trail | — | Local | 30 mi | ~50 min |
| Mill Creek Trail | — | Local | 30 mi | ~50 min |
| Boulder Field Trail | 4 mi | Local | 30 mi | ~50 min |
| Racoon Trail | — | Local | 30 mi | ~55 min |
| Sand Spring Trail | — | Local | 31 mi | ~55 min |
| Buzzards Trail | — | Local | 31 mi | ~55 min |
| Kalmia Trail | — | Local | 31 mi | ~55 min |
| Six Penny Trail | — | Local | 31 mi | ~55 min |
| Lenape Trail | — | Local | 31 mi | ~55 min |
| Fireline Trail | 2 mi | Local | 31 mi | ~55 min |
| Levee Loop Trail | — | Local | 32 mi | ~55 min |
| Hopewell Trail | — | Local | 32 mi | ~55 min |
| Stage Trail | 4 mi | Local | 32 mi | ~55 min |
| Fourth Run Trail | — | Local | 32 mi | ~55 min |
| Stone Trail | — | Local | 32 mi | ~55 min |
| Boone Trail | — | Local | 32 mi | ~55 min |
| Creek & Chief’s Grove Trail | — | Local | 32 mi | ~55 min |
| Manor House Trail | 2 mi | Local | 32 mi | ~55 min |
| Yellow | — | 32 mi | ~55 min | |
| Blue | — | 32 mi | ~55 min | |
| Hopewell Lake Loop | — | Local | 32 mi | ~55 min |
| Red Trail | — | 32 mi | ~55 min | |
| Yellow Trail | — | 32 mi | ~55 min | |
| Uplands Trail | — | 33 mi | ~55 min | |
| Deep Woods Trail | 3 mi | Local | 33 mi | ~55 min |
| Blue Trail | — | 33 mi | ~55 min | |
| Meditation Trail | — | 33 mi | ~55 min | |
| Eagle Trail | — | 33 mi | ~55 min | |
| Dogwood Trail | — | 33 mi | ~55 min | |
| Flower Trail | — | 33 mi | ~55 min | |
| Outer Loop | — | 33 mi | ~55 min | |
| Main Trail | — | 33 mi | ~55 min | |
| Fox Hill Trail | 0 mi | Local | 33 mi | ~55 min |
| Turtle Trail | — | Local | 33 mi | ~55 min |
| Brook Trail | — | 33 mi | ~55 min | |
| Ridge Trail | — | Local | 33 mi | ~55 min |
| Clarence Trail (Green) | — | 33 mi | ~55 min | |
| Purple Trail | — | 33 mi | ~55 min | |
| Red Trail | — | 33 mi | ~55 min | |
| Red Trail | — | 33 mi | ~60 min | |
| Yellow Trail | — | 34 mi | ~60 min | |
| Pine Tree Trail | — | 34 mi | ~60 min | |
| Blue Trail | — | 34 mi | ~60 min | |
| Red Trail | — | 34 mi | ~60 min | |
| Blue Trail | — | Local | 34 mi | ~60 min |
| Blue Trail | — | Local | 34 mi | ~60 min |
| Buell Trail | — | 34 mi | ~60 min | |
| White Trail | — | 34 mi | ~60 min | |
| Yellow Trail | — | 34 mi | ~60 min | |
| Yellow Trail | — | 35 mi | ~1.0 hr | |
| Buckwood Trail | — | Local | 35 mi | ~1.0 hr |
| Appalachian Trail | 2,197 mi | National | 36 mi | ~1.0 hr |
| Rolling River Trail | — | 38 mi | ~1.1 hr | |
| Around the Rock Walk | — | 38 mi | ~1.1 hr | |
| Pinecone Passage | — | Local | 38 mi | ~1.1 hr |
| Hidden Lake Trail | — | 38 mi | ~1.1 hr | |
| Turtle Trail | — | 38 mi | ~1.1 hr | |
| Tree Stump Hill Trail | — | 39 mi | ~1.1 hr | |
| Whittemore Way | — | 39 mi | ~1.1 hr | |
| Red Pine Pike | — | 39 mi | ~1.1 hr | |
| Oak Bridge Hike | — | 39 mi | ~1.1 hr | |
| Blue Bird Flight | — | 39 mi | ~1.1 hr | |
| Half Back Trail | — | 39 mi | ~1.1 hr | |
| Orange Trail | — | 39 mi | ~1.1 hr | |
| White Trail | — | 39 mi | ~1.1 hr | |
| Northeast Pass | — | 39 mi | ~1.1 hr | |
| Yellow Trail | — | 39 mi | ~1.1 hr | |
| Red Trail | — | 39 mi | ~1.1 hr | |
| Maple Hill Preserve | — | 39 mi | ~1.1 hr | |
| Wilderness Loop | — | Local | 39 mi | ~1.1 hr |
| White Trail | — | 39 mi | ~1.1 hr | |
| Blue Trail | — | 39 mi | ~1.1 hr | |
| Summit Loop | — | Local | 39 mi | ~1.1 hr |
| Falling Waters Trail | — | 39 mi | ~1.1 hr | |
| Treasure Hunt Loop | — | Local | 39 mi | ~1.1 hr |
| Border Run Trail | — | Local | 40 mi | ~1.1 hr |
| Quarry Stone Trail | — | 40 mi | ~1.1 hr | |
| Red Trail | — | 40 mi | ~1.1 hr | |
| Highland Cut Trail | — | 40 mi | ~1.1 hr | |
| Grand Loop Trail | — | 40 mi | ~1.1 hr | |
| Bee-Line Trail | — | 40 mi | ~1.2 hr | |
| Ferlas Pond Nature Trail | — | 40 mi | ~1.2 hr | |
| Rattlesnake Swamp Trail | — | Local | 40 mi | ~1.2 hr |
| Van Campens Glen Trail | — | 41 mi | ~1.2 hr | |
| Frelinghuysen Forest Trail Route 94 Section | — | 41 mi | ~1.2 hr | |
| Horse-Shoe Trail | 143 mi | Regional | 42 mi | ~1.2 hr |
| Gnome Hollow Trail | — | 42 mi | ~1.2 hr | |
| Greendell Ridge Preserve Loop | — | 42 mi | ~1.2 hr | |
| Shuster Pond Preserve Trail | — | Local | 42 mi | ~1.2 hr |
| Yellow Trail | — | Local | 42 mi | ~1.2 hr |
| Switchback Trail | — | Local | 42 mi | ~1.2 hr |
| Pinchot Trail System | — | lcn | 42 mi | ~1.2 hr |
| Cardiac Bypass | — | 43 mi | ~1.2 hr | |
| Donkey's Hollow Trail | — | 43 mi | ~1.2 hr | |
| Toms Creek Trail | — | 46 mi | ~1.3 hr | |
| Thunder Swamp Trail System | 45 mi | Regional | 46 mi | ~1.3 hr |
| Buttermilk Falls Trail | 1 mi | Local | 48 mi | ~1.4 hr |
| Willow Crest Trail | — | Local | 48 mi | ~1.4 hr |
| Tumbling Waters Trail | 3 mi | Local | 49 mi | ~1.4 hr |
| Two Ponds Trail | 2 mi | Local | 49 mi | ~1.4 hr |
| Fossil Trail | 1 mi | Local | 49 mi | ~1.4 hr |
| Scenic Gorge Trail | 2 mi | Local | 50 mi | ~1.4 hr |
| Military Road Trail | 1 mi | Local | 50 mi | ~1.4 hr |
| Ridgeline Trail | 4 mi | Local | 50 mi | ~1.4 hr |
| Crater Lake Loop Trail | — | 50 mi | ~1.4 hr |
50-75 miles
| Trail | Length | Network | From metro | Drive |
|---|---|---|---|---|
| Walpack Ridge Trail | 3 mi | Local | 50 mi | ~1.4 hr |
| Lower Hornbecks Trail | — | 51 mi | ~1.5 hr | |
| Red Maple Trail | 5 mi | Local | 52 mi | ~1.5 hr |
| Jacobs Ladder Trail | 0 mi | Local | 52 mi | ~1.5 hr |
| White Trail | — | Local | 52 mi | ~1.5 hr |
| Yellow Trail | — | 53 mi | ~1.5 hr | |
| Blue Trail | — | Local | 53 mi | ~1.5 hr |
| Maurice Broun Trail | — | 54 mi | ~1.6 hr | |
| Big Lake Trail | — | 54 mi | ~1.6 hr | |
| Partner Ridge Trail | — | 54 mi | ~1.6 hr | |
| Ledges Trail | — | 54 mi | ~1.6 hr | |
| Arthur Watres Trail | — | Local | 54 mi | ~1.6 hr |
| Lake Lacawac Trail | — | 54 mi | ~1.6 hr | |
| Forest Study Trail | — | Local | 54 mi | ~1.6 hr |
| Scenic Shoreline Trail | — | 54 mi | ~1.6 hr | |
| Hackers Trail | — | Local | 58 mi | ~1.7 hr |
| Buchanan Trail | — | Local | 59 mi | ~1.7 hr |
| Pond Loop Trail | — | Local | 59 mi | ~1.7 hr |
| Hawley blue Trail | — | Local | 62 mi | ~1.8 hr |
| Evergreen Trail | — | Local | 63 mi | ~1.8 hr |
| Falls Trail | — | Local | 64 mi | ~1.9 hr |
| Highland Trail | 1 mi | Local | 65 mi | ~1.9 hr |
| Tusten Mountain Trail | — | Local | 70 mi | ~2.0 hr |
| Rock Trail | — | 73 mi | ~2.1 hr | |
| Whitetail Trail | — | 73 mi | ~2.1 hr | |
| Evergreen Trail | — | 73 mi | ~2.1 hr | |
| Victoria Trail | — | 73 mi | ~2.1 hr | |
| Turkey Foot Trail | — | 73 mi | ~2.1 hr | |
| Pine Trail | — | 73 mi | ~2.1 hr | |
| Old Sawmill Trail | — | 73 mi | ~2.1 hr | |
| Janie Trail | — | Local | 73 mi | ~2.1 hr |
| Mockingbird Spur Trail | — | Local | 73 mi | ~2.1 hr |
| East Loop Trail | — | Local | 74 mi | ~2.1 hr |
| Upper Spring Trail | — | Local | 74 mi | ~2.1 hr |
| Lower Spring Trail | — | Local | 74 mi | ~2.1 hr |
| Coach Trail | — | Local | 74 mi | ~2.1 hr |
| Pond Loop Trial | — | Local | 74 mi | ~2.1 hr |
| Creek Trail | — | 74 mi | ~2.2 hr |
Beyond 75 miles
Looking for trails further out? Browse the full Pennsylvania hiking list or jump to all U.S. hiking trails.