Waterfalls near Bozeman, MT
43 waterfalls within 75 miles · 43 with detail pages · 12 within 25 miles
This page lists every named waterfall in our database within driving distance of Bozeman, sorted by how far they are. Distances are straight-line; drive times assume average highway-plus-local routes (typically 30% longer than the straight-line miles). For trip planning, treat them as a starting point and verify the actual route in Google Maps.
Always check current access, parking, and seasonal closures with the relevant land manager — state parks, the National Park Service, or the local ranger district — before heading out. Several of these falls are seasonal and may run dry in mid-to-late summer.
Closest waterfalls to Bozeman
All waterfalls within 75 miles, by distance
Within 25 miles of Bozeman
| Waterfall | Height | Distance | Drive |
|---|---|---|---|
| Palisade Falls | — | 15 mi | ~25 min |
| Palisades Falls | — | 15 mi | ~25 min |
| Grotto Falls | — | 17 mi | ~30 min |
| Horsetail Falls | — | 17 mi | ~30 min |
| Arch Falls | — | 18 mi | ~30 min |
| Silken Skein Falls | — | 18 mi | ~30 min |
| Champagne Falls | — | 19 mi | ~35 min |
| Shower Falls | — | 20 mi | ~35 min |
| Apex Falls | — | 20 mi | ~35 min |
| S'il Vous Plait Falls | — | 20 mi | ~35 min |
| Alpine Falls | — | 20 mi | ~35 min |
| Hoodoo Cascade | — | 23 mi | ~40 min |
25–50 miles
| Waterfall | Height | Distance | Drive |
|---|---|---|---|
| Pioneer Falls | — | 25 mi | ~45 min |
| Cascade Falls | — | 27 mi | ~45 min |
| Ousel Falls | — | 34 mi | ~60 min |
| Cedar Falls | — | 38 mi | ~1.1 hr |
| Passage Falls | — | 40 mi | ~1.2 hr |
| Natural Bridge Waterfall | — | 41 mi | ~1.2 hr |
| Upper Big Timber Falls | — | 46 mi | ~1.3 hr |
| Taylor Falls | — | 48 mi | ~1.4 hr |
50–75 miles
| Waterfall | Height | Distance | Drive |
|---|---|---|---|
| Specimen Falls | — | 51 mi | ~1.5 hr |
| Knowles Falls | — | 51 mi | ~1.5 hr |
| Rustic Falls | — | 54 mi | ~1.5 hr |
| Undine Falls | 59 ft | 54 mi | ~1.6 hr |
| Osprey Falls | — | 55 mi | ~1.6 hr |
| Wraith Falls | — | 55 mi | ~1.6 hr |
| Crow Creek Falls | — | 58 mi | ~1.7 hr |
| Woodbine Falls | — | 60 mi | ~1.7 hr |
| Lost Creek Falls | — | 61 mi | ~1.8 hr |
| Tower Fall | 131 ft | 63 mi | ~1.8 hr |
| Virginia Cascades | 59 ft | 69 mi | ~2.0 hr |
| Virginia Cascade | — | 69 mi | ~2.0 hr |
| Crystal Falls | — | 71 mi | ~2.1 hr |
| Lower Yellowstone Falls | 308 ft | 71 mi | ~2.1 hr |
| Lower Falls of the Yellowstone River | — | 71 mi | ~2.1 hr |
| Upper Yellowstone Falls | 108 ft | 72 mi | ~2.1 hr |
| Silver Cord Cascade | 1,214 ft | 72 mi | ~2.1 hr |
| Upper Falls of the Yellowstone River | — | 72 mi | ~2.1 hr |
| Gibbon Falls | 85 ft | 72 mi | ~2.1 hr |
| Firehole Falls | — | 73 mi | ~2.1 hr |
| Cascades of the Firehole | — | 74 mi | ~2.1 hr |
| Impasse Falls | — | 74 mi | ~2.1 hr |
| Charlie Falls | — | 75 mi | ~2.2 hr |
Beyond 75 miles
Looking for waterfalls further out? Browse the full Montana waterfall list or jump to all U.S. waterfalls.