Hiking trails near Columbia, SC
54 trails within 75 miles · 11 with detail pages · 25 within 25 miles
This page lists every named hiking trail in our database whose centroid sits within 75 miles of Columbia. Distance is straight-line from the metro center to the trail's centroid; an actual drive to a trailhead may be longer or shorter depending on which end you start from. Multi-state trails (e.g. the Appalachian Trail) appear here if any portion of their length passes within range.
Always check trail conditions, permits, and water sources with the maintaining organisation — National Park Service, U.S. Forest Service ranger district, or trail association. Mountain trails are often impassable for half the year due to snow.
Closest trails to Columbia
Palmetto Trail: Capital City Passage
2 miles from Columbia · ~5 min
Three Rivers Greenway
4 miles from Columbia · ~5 min
Palmetto Trail: Capital City Passage to Gate 2
4 miles from Columbia · ~10 min
Palmetto Trail: Fort Jackson Passage
11 miles from Columbia · ~20 min
Palmetto Trail: Peak to Prosperity Passage
26 miles from Columbia · ~45 min
All trails within 75 miles, by distance
Within 25 miles of Columbia
| Trail | Length | Network | From metro | Drive |
|---|---|---|---|---|
| Innovista Trail | — | Local | 1 mi | ~0 min |
| West Columbia Riverwalk | — | 1 mi | ~0 min | |
| Granby Park | — | Local | 1 mi | ~0 min |
| Palmetto Trail: Capital City Passage | 10 mi | Regional | 2 mi | ~5 min |
| Cayce Riverwalk | — | Local | 3 mi | ~5 min |
| Saluda Riverwalk | 7 mi | 3 mi | ~5 min | |
| Three Rivers Greenway | — | Regional | 4 mi | ~5 min |
| Timmerman Trail | — | Local | 4 mi | ~5 min |
| Palmetto Trail: Capital City Passage to Gate 2 | — | Regional | 4 mi | ~10 min |
| Bluebird Trail | 1 mi | Local | 9 mi | ~15 min |
| Greenway Trail | 3 mi | Local | 9 mi | ~15 min |
| Entrance Trail | 0 mi | Local | 9 mi | ~15 min |
| Cattail Connector Trail | 0 mi | Local | 9 mi | ~15 min |
| Rawl's Creek Trail | 0 mi | Local | 9 mi | ~15 min |
| Jackson Creek Nature Trail | 0 mi | Local | 9 mi | ~15 min |
| Wetland Loop Trail | 0 mi | Local | 9 mi | ~15 min |
| Beaver Trail | 0 mi | Local | 9 mi | ~15 min |
| Loop Trail | 4 mi | Local | 9 mi | ~15 min |
| Sandhills Hiking Trail | 2 mi | Local | 10 mi | ~15 min |
| Palmetto Trail: Fort Jackson Passage | 16 mi | Regional | 11 mi | ~20 min |
| River Trail | — | Local | 17 mi | ~30 min |
| Kingsnake Trail | — | Local | 19 mi | ~35 min |
| Palmetto Trail: Boyd Passage | — | 21 mi | ~35 min | |
| Little Gap Trail | — | Local | 22 mi | ~35 min |
| Billy Dreher Nature Trail | — | Local | 22 mi | ~40 min |
25-50 miles
| Trail | Length | Network | From metro | Drive |
|---|---|---|---|---|
| Palmetto Trail: Peak to Prosperity Passage | — | Regional | 26 mi | ~45 min |
| Palmetto Trail: Wateree Passage | — | Regional | 28 mi | ~50 min |
| Gumtreer Trail | — | Local | 29 mi | ~50 min |
| Scout Trail | — | Local | 31 mi | ~55 min |
| Coquina Trail | 1 mi | Local | 31 mi | ~55 min |
| Splice Trail | — | Local | 32 mi | ~55 min |
| Hilltop Trail | 0 mi | Local | 32 mi | ~55 min |
| Knot Trail | 4 mi | Local | 32 mi | ~55 min |
| Laurel Trail | 1 mi | Local | 32 mi | ~55 min |
| Palmetto Trail: High Hills of Santee Passage | — | Regional | 33 mi | ~55 min |
| Nature Trail | — | Local | 36 mi | ~1.0 hr |
| Outer Loop | 5 mi | 36 mi | ~1.0 hr | |
| Inner Loop | 1 mi | 36 mi | ~1.0 hr | |
| Palmetto Trail: Lynch's Woods Passage | 5 mi | Local | 36 mi | ~1.1 hr |
| Hiking and Biking Connector | 0 mi | 37 mi | ~1.1 hr | |
| Cypress Trail | — | Local | 39 mi | ~1.1 hr |
| Palmetto Trail: Newberry Passage | — | Regional | 40 mi | ~1.1 hr |
| Palmetto Trail | — | Regional | 40 mi | ~1.2 hr |
| Palmetto Trail: Lake Marion Passage | — | Regional | 42 mi | ~1.2 hr |
| Jew's Harp Spring Trail | — | 43 mi | ~1.2 hr | |
| Santee Bike Trail | — | Local | 45 mi | ~1.3 hr |
50-75 miles
| Trail | Length | Network | From metro | Drive |
|---|---|---|---|---|
| Peek-A-Boo Lane | — | Local | 52 mi | ~1.5 hr |
| Surrey Trace | — | Local | 52 mi | ~1.5 hr |
| Willie Barton's Line | — | Local | 52 mi | ~1.5 hr |
| Swampy Cut Line | — | Local | 52 mi | ~1.5 hr |
| Whitney Drive | — | Local | 52 mi | ~1.5 hr |
| Cathedral Aisle | — | Local | 52 mi | ~1.5 hr |
| Palmetto Trail: Santee Passage | — | Regional | 53 mi | ~1.5 hr |
| Paleo Trail | — | Local | 70 mi | ~2.0 hr |
Beyond 75 miles
Looking for trails further out? Browse the full South Carolina hiking list or jump to all U.S. hiking trails.