Hiking trails in Iowa
84 routes catalogued · 13 with detail pages
Our database holds 84 named hiking routes in Iowa. 13 have enough source data to support a dedicated page; the remainder are listed here with their name, length, and network type.
Always check current trail conditions, permits, and water sources with the maintaining organisation before heading out. Many western trails are impassable for half the year due to snow.
Iowa trails — curated + by length
| Trail | Length | Network |
|---|---|---|
| ADT - Iowa - K - Seg 5 | 124 mi | National |
| ADT - Iowa - K - Seg 1 + IL | 110 mi | National |
| ADT - Nebraska - M - Seg 1 + NE | 100 mi | National |
| ADT - Iowa - K - Seg 6 | 94 mi | National |
| ADT - Iowa - K - Seg 3 | 79 mi | National |
| ADT - Illinois - I - Seg 3 + IL | 76 mi | National |
| ADT - Iowa - K - Seg 4 | 75 mi | National |
| ADT - Iowa - K - Seg 2 | 61 mi | National |
| 1st Avenue Loop | — | Local |
| Bena Trail | — | Local |
| Blue Bird Trail | — | Local |
| Blue Trail | — | Local |
| Blue-Gold Trail | — | Local |
| Brent's Trail | — | Local |
| Brown Trail | — | |
| Camper's Loop Trail | — | Local |
| Cedar Overlook Trail | — | Local |
| Coal Miner's Daughter | — | Local |
| Conklin Trail | — | Local |
| Corner Pocket | — | Local |
| Creekside Loop | — | Local |
| Crossover Trail | — | Local |
| Crow's Nest Trail | — | Local |
| Denmans Mountain Bike Trail | — | Local |
| Dozer Cut | — | Local |
| East Prairie Loop | — | Local |
| Extra Credit | — | Local |
| Firebreak Trail | — | Local |
| Fox Run Ridge | — | Local |
| Fox Run Trail | — | Local |
| Fresh Cut | — | Local |
| Gateway Trail | — | Local |
| Gay Lea Wilson Trail West | — | Regional |
| Gold Trail | — | Local |
| Hickory Loop | — | Local |
| Hickory Ridge Trail | — | Local |
| Hickory Trail | — | Local |
| High Life Loop | — | Local |
| High Trestle Trail | — | Regional |
| Hike-in Campsite Trail | — | Local |
| Hillside Mountain Bike Trail | — | Local |
| Hog's Back Trail | — | Local |
| Lake Loop | — | Local |
| Lake Trail | — | |
| Lakeshore Trail | — | Local |
| Lime Creek Conservation Area Trail Network | — | Local |
| Lost Lake Interpretive Trail | — | Local |
| Low Life Loop | — | Local |
| Low Line Trail | — | Local |
| Mesquakie Trail | — | Local |
| Missing Link | — | Local |
| Neal Smith Trail | — | Regional |
| New Ed Beach | — | Local |
| North Loop | — | Local |
| North Star Trail | — | Local |
| Oak Woods Trail | — | Local |
| Old Indian Trail | — | Local |
| Original Raccoon River Valley Trail | — | Regional |
| Poolside Trail | — | Local |
| Prairie Trail | — | Local |
| Prairie Trail | — | Local |
| Preparation Loop | — | Local |
| Pump Track Loop | — | Local |
| Raccoon River Valley Trail North Loop | — | Regional |
| Red Cedar Trail | — | Local |
| Red Trail | — | Local |
| Reindeer Ridge Trail | — | Local |
| Ridge Trail | — | Local |
| Riverside Trail | — | Local |
| Rollercoaster Mountain Bike Trail | — | Local |
| Stagecoach Trail | — | Local |
| Swan Song | — | Local |
| Sycamore Loop | — | Local |
| Top Shelf Trail | — | Local |
| Twin Fawns Trail | — | Local |
| Valley View Trail | — | Local |
| West Oak Forest East | — | Local |
| West Oak Forest South | — | Local |
| West Prairie Loop | — | Local |
| White Trail | — | |
| Wilderness Loop | — | Local |
| Woodland Trail | — | Local |
| Woodpecker Trail | — | Local |
| Youth Camp Trail | — | Local |
By Iowa city
Pick a city to see hiking trails within a 75-mile drive of the metro.
About this list
Trail data comes from OpenStreetMap contributors (ODbL) plus a hand-curated set of America's 11 National Scenic Trails and 26 well-known regional long-distance trails. Multi-state trails appear under each state they pass through. See our methodology page.