Hiking trails near Las Vegas, NV
26 trails within 75 miles · 0 with detail pages · 18 within 25 miles
This page lists every named hiking trail in our database whose centroid sits within 75 miles of Las Vegas. Distance is straight-line from the metro center to the trail's centroid; an actual drive to a trailhead may be longer or shorter depending on which end you start from. Multi-state trails (e.g. the Appalachian Trail) appear here if any portion of their length passes within range.
Always check trail conditions, permits, and water sources with the maintaining organisation — National Park Service, U.S. Forest Service ranger district, or trail association. Mountain trails are often impassable for half the year due to snow.
All trails within 75 miles, by distance
Within 25 miles of Las Vegas
| Trail | Length | Network | From metro | Drive |
|---|---|---|---|---|
| Exploration Loop | — | Local | 3 mi | ~5 min |
| Historic Spring Mound | — | Local | 3 mi | ~5 min |
| Cienega | — | 3 mi | ~5 min | |
| Path to Boomtown | — | Local | 3 mi | ~5 min |
| 1/2-Mile Trail | 0 mi | Local | 7 mi | ~15 min |
| 1/3-Mile Trail | 0 mi | Local | 7 mi | ~15 min |
| 1-Mile Trail | 1 mi | Local | 8 mi | ~15 min |
| 2/3-Mile Trail | 1 mi | Local | 8 mi | ~15 min |
| Cornerstone Loop Trail | — | Local | 10 mi | ~20 min |
| Tenaya Paseo Trail | — | Local | 14 mi | ~25 min |
| Gene's Trail | — | Local | 15 mi | ~25 min |
| Kraft Mountain Loop | — | Local | 16 mi | ~25 min |
| Santeria D.H. | — | Local | 16 mi | ~25 min |
| Calico Overlook Trail | — | Local | 16 mi | ~25 min |
| Girl Scout Trail | — | Local | 16 mi | ~30 min |
| Calico Basin Trail | — | Local | 16 mi | ~30 min |
| Guardian Angel | — | 16 mi | ~30 min | |
| Calico Hills Trail | — | Local | 17 mi | ~30 min |
25-50 miles
| Trail | Length | Network | From metro | Drive |
|---|---|---|---|---|
| Liberty Bell Arch Trail | — | Local | 27 mi | ~45 min |
| White Rock Canyon Trail | — | Local | 28 mi | ~50 min |
| Trail Canyon | — | Local | 30 mi | ~50 min |
| Charleston Peak Trail South Loop | — | Local | 30 mi | ~50 min |
| Bonanza Trail | — | Local | 35 mi | ~1.0 hr |
| Petrified Logs Loop Trail | 0 mi | 38 mi | ~1.1 hr | |
| Petroglyph Canyon Trail | — | Local | 40 mi | ~1.1 hr |
| Fire Wave Trail | — | Local | 41 mi | ~1.2 hr |
Beyond 75 miles
Looking for trails further out? Browse the full Nevada hiking list or jump to all U.S. hiking trails.