Waterfalls in Maine
101 named waterfalls catalogued · 17 with detail pages
Our database holds 101 named waterfalls in Maine. The tallest documented is Grand Falls at 20 feet. 17 waterfalls have enough source data to support a dedicated page; the remainder are listed on this page with what we know.
This page lists the tallest by height; for trip planning, the city blocks below show which falls are reachable from each major Maine metro.
Maine waterfalls by height
| Waterfall | Height | Nearest city |
|---|---|---|
| Grand Falls | 20 ft | Portland, ME (~4 hr) |
| Abol Falls | 16 ft | Portland, ME (~5 hr) |
| Nesowadnehunk Falls | 7 ft | Portland, ME (~5 hr) |
| Allagash Falls | — | — |
| Angel Falls | — | Portland, ME (~2.3 hr) |
| Austinm Stream Falls | — | Portland, ME (~3.0 hr) |
| Bad Little Falls | — | Portland, ME (~5 hr) |
| Bad Little Falls | — | Portland, ME (~5 hr) |
| Bad Little Falls | — | Portland, ME (~5 hr) |
| Beans Falls | — | Portland, ME (~5 hr) |
| Big Falls | — | Portland, ME (~5 hr) |
| Big Niagara Falls | — | Portland, ME (~5 hr) |
| Big Wilson Falls | — | Portland, ME (~3.6 hr) |
| Billings Falls | — | Portland, ME (~3.9 hr) |
| Bond Brook Falls | — | Portland, ME (~1.5 hr) |
| Buttermilk Falls | — | Portland, ME (~3.9 hr) |
| C and H Pitch | — | Portland, ME (~5 hr) |
| Cascade Falls Waterfall | — | Portland, ME (~20 min) |
| Cold Stream Falls | — | Portland, ME (~3.6 hr) |
| Cooper Brook Falls | — | Portland, ME (~4 hr) |
| Cowyard Falls | — | Portland, ME (~3.6 hr) |
| Duck Brook Waterfall | — | Portland, ME (~3.2 hr) |
| Ellsworth Falls | — | Portland, ME (~3.2 hr) |
| First Falls | — | Portland, ME (~20 min) |
| Fish River Falls | — | — |
| Fish River Falls | — | — |
| Four Foot Pitch | — | Portland, ME (~6 hr) |
| Gauntlet Falls | — | Portland, ME (~4 hr) |
| Godfrey Pitch | — | Portland, ME (~6 hr) |
| Grand Falls | — | Portland, ME (~4 hr) |
| Grand Falls | — | Portland, ME (~3.3 hr) |
| Grand Pitch | — | Portland, ME (~5 hr) |
| Grand Pitch | — | Portland, ME (~5 hr) |
| Grand Pitch | — | Portland, ME (~5 hr) |
| Green Falls | — | Portland, ME (~5 hr) |
| Hadlock Falls | — | Portland, ME (~3.1 hr) |
| Haskell Rock Pitch | — | Portland, ME (~5 hr) |
| Hastings Falls | — | Portland, ME (~6 hr) |
| Hays Brook Falls | — | Portland, ME (~3.9 hr) |
| Heald Stream Falls | — | Portland, ME (~4 hr) |
| Hiram Falls | — | Portland, ME (~50 min) |
| Holeb Falls | — | Portland, ME (~3.7 hr) |
| Houston Brook Falls | — | Portland, ME (~2.9 hr) |
| Indian Stream Falls | — | Portland, ME (~3.7 hr) |
| Island Falls | — | Portland, ME (~5 hr) |
| Katahdin Falls | — | Portland, ME (~5 hr) |
| Kees Falls | — | Portland, ME (~1.7 hr) |
| Kezar Falls | — | Portland, ME (~1.3 hr) |
| Ledge Falls | — | Portland, ME (~3.6 hr) |
| Ledge Falls | — | Portland, ME (~5 hr) |
| Ledge Falls | — | Portland, ME (~5 hr) |
| Little Allagash Falls | — | Portland, ME (~5 hr) |
| Little Falls | — | Portland, ME (~5 hr) |
| Little Niagara Falls | — | Portland, ME (~5 hr) |
| Little Wilson Lower Falls | — | Portland, ME (~3.6 hr) |
| Little Wilson Upper Falls | — | Portland, ME (~3.6 hr) |
| Long Falls | — | Portland, ME (~3.8 hr) |
| Long Falls | — | Portland, ME (~3.1 hr) |
| Lovers Leap | — | Portland, ME (~3.1 hr) |
| Lower Falls | — | Portland, ME (~4 hr) |
| Mad River Falls | — | Portland, ME (~1.7 hr) |
| Man O War Waterfall | — | Portland, ME (~3.1 hr) |
| Mariaville Falls | — | Portland, ME (~3.5 hr) |
| Monroe Falls | — | Portland, ME (~2.6 hr) |
| Mossy Falls | — | Portland, ME (~5 hr) |
| Moxie Falls | — | Portland, ME (~3.4 hr) |
| Mud Gauntlet Falls | — | Portland, ME (~4 hr) |
| Mud Lake Falls | — | Portland, ME (~5 hr) |
| Norway Falls | — | Portland, ME (~5 hr) |
| Orin Falls | — | Portland, ME (~5 hr) |
| Orris Falls | — | Portland, ME (~1.0 hr) |
| Pond Pitch | — | Portland, ME (~5 hr) |
| Presumpscot Falls | — | Portland, ME (~5 min) |
| Red River Falls | — | — |
| Red River Falls | — | — |
| Rocky Brook Falls | — | — |
| Rumford Falls | — | Portland, ME (~1.8 hr) |
| Sarampus Falls | — | Portland, ME (~3.3 hr) |
| Sawtelle Falls | — | Portland, ME (~5 hr) |
| Screw Auger Falls | — | Portland, ME (~3.9 hr) |
| Screw Auger Falls | — | Portland, ME (~2.0 hr) |
| Shadagee Falls | — | Portland, ME (~3.2 hr) |
| Shin Falls | — | Portland, ME (~5 hr) |
| Slugundy Lower Falls | — | Portland, ME (~3.7 hr) |
| Slugundy Upper Falls | — | Portland, ME (~3.7 hr) |
| Smalls falls | — | Portland, ME (~2.4 hr) |
| South Branch Falls | — | Portland, ME (~5 hr) |
| Stair Falls | — | Portland, ME (~3.9 hr) |
| Steep Falls | — | Portland, ME (~40 min) |
| The Falls | — | Portland, ME (~1.9 hr) |
| The Hulling Machine | — | Portland, ME (~5 hr) |
| Thompson Brook Lower Falls | — | Portland, ME (~3.6 hr) |
| Thompson Brook Upper Falls | — | Portland, ME (~3.6 hr) |
| Tumbledown Dick Falls | — | Portland, ME (~4 hr) |
| Upper Falls | — | Portland, ME (~4 hr) |
| Upper Falls | — | Portland, ME (~6 hr) |
| Upper Holmes Falls | — | Portland, ME (~4 hr) |
| Vaughn Stream Falls | — | Portland, ME (~3.7 hr) |
| Vinal Falls | — | Portland, ME (~2.2 hr) |
| Warren Falls | — | Portland, ME (~6 hr) |
Showing top 100 by height. 1 more waterfalls in Maine in our database.
By Maine city
Pick a city to see waterfalls within a 75-mile drive.
About this list
RoamFound aggregates waterfall location and height data from OpenStreetMap (a worldwide volunteer-maintained map), the U.S. Geological Survey's Geographic Names Information System, the National Park Service, and per-state parks departments. We don't visit every waterfall ourselves — we cite the underlying public records so you can verify.
Outdoor conditions change. Always check current access, water levels, and seasonal closures with the relevant land manager before you go. See our methodology page for the full data sourcing approach.