Waterfalls near Manchester, NH
53 waterfalls within 75 miles · 53 with detail pages · 11 within 25 miles
This page lists every named waterfall in our database within driving distance of Manchester, sorted by how far they are. Distances are straight-line; drive times assume average highway-plus-local routes (typically 30% longer than the straight-line miles). For trip planning, treat them as a starting point and verify the actual route in Google Maps.
Always check current access, parking, and seasonal closures with the relevant land manager — state parks, the National Park Service, or the local ranger district — before heading out. Several of these falls are seasonal and may run dry in mid-to-late summer.
Closest waterfalls to Manchester
All waterfalls within 75 miles, by distance
Within 25 miles of Manchester
| Waterfall | Height | Distance | Drive |
|---|---|---|---|
| Wildcat Falls | — | 10 mi | ~15 min |
| Upper Falls | — | 15 mi | ~25 min |
| Middle Falls | — | 15 mi | ~25 min |
| Senter Falls | — | 15 mi | ~25 min |
| Purgatory Lower Falls | — | 16 mi | ~25 min |
| Steeles Falls | — | 16 mi | ~30 min |
| Brennan Falls | — | 19 mi | ~35 min |
| The Falls | 5 ft | 19 mi | ~35 min |
| Bonner Falls | — | 21 mi | ~35 min |
| Great Falls | — | 21 mi | ~35 min |
| Wadleigh's Falls | — | 24 mi | ~40 min |
25–50 miles
| Waterfall | Height | Distance | Drive |
|---|---|---|---|
| Hook Island Falls | — | 25 mi | ~45 min |
| Lower Falls | — | 26 mi | ~45 min |
| Great Falls | — | 26 mi | ~45 min |
| Piscassic Falls | — | 26 mi | ~45 min |
| Packer's Falls | — | 26 mi | ~45 min |
| Second Falls | — | 27 mi | ~45 min |
| Gleason Falls | — | 27 mi | ~45 min |
| Trap Falls | 10 ft | 28 mi | ~50 min |
| Gonic Trails Falls | — | 29 mi | ~50 min |
| Hampton Falls | — | 30 mi | ~50 min |
| Kimballs Falls | — | 31 mi | ~55 min |
| Hayes Falls | — | 31 mi | ~55 min |
| Falls Brook Falls | — | 42 mi | ~1.2 hr |
| Profile Falls | — | 42 mi | ~1.2 hr |
| Pollard Mills Falls | — | 43 mi | ~1.3 hr |
50–75 miles
| Waterfall | Height | Distance | Drive |
|---|---|---|---|
| Welton Falls | — | 50 mi | ~1.4 hr |
| Elizabeth Falls | — | 50 mi | ~1.4 hr |
| Falls of Song | 50 ft | 51 mi | ~1.5 hr |
| Bridal Veil Falls | — | 51 mi | ~1.5 hr |
| Emerald Pool Falls | — | 51 mi | ~1.5 hr |
| Twin Falls | — | 51 mi | ~1.5 hr |
| Whittier Falls | — | 51 mi | ~1.5 hr |
| The Cascades | — | 51 mi | ~1.5 hr |
| Roaring Falls | — | 51 mi | ~1.5 hr |
| Old Mill Falls | 33 ft | 53 mi | ~1.5 hr |
| Sculptured Rocks | — | 53 mi | ~1.5 hr |
| Big Dog Falls | 33 ft | 54 mi | ~1.5 hr |
| Litte Dog Falls | 13 ft | 54 mi | ~1.6 hr |
| Livermore Falls | — | 56 mi | ~1.6 hr |
| Lower Falls | — | 57 mi | ~1.7 hr |
| Beede Falls | — | 58 mi | ~1.7 hr |
| Gerry's Falls | — | 58 mi | ~1.7 hr |
| Hidden Falls | — | 60 mi | ~1.7 hr |
| Sumner Falls | — | 61 mi | ~1.8 hr |
| Lower Falls | — | 62 mi | ~1.8 hr |
| Waternomee Falls | — | 65 mi | ~1.9 hr |
| Buttermilk Middle Falls | — | 71 mi | ~2.0 hr |
| Buttermilk Lower Falls | — | 71 mi | ~2.0 hr |
| Buttermilk Upper Falls | — | 71 mi | ~2.1 hr |
| Dusk Falls | — | 72 mi | ~2.1 hr |
| Paradise Falls | — | 74 mi | ~2.1 hr |
| Gordon Falls | — | 75 mi | ~2.2 hr |
Beyond 75 miles
Looking for waterfalls further out? Browse the full New Hampshire waterfall list or jump to all U.S. waterfalls.