Hiking trails near Philadelphia, PA
187 trails within 75 miles · 8 with detail pages · 87 within 25 miles
This page lists every named hiking trail in our database whose centroid sits within 75 miles of Philadelphia. Distance is straight-line from the metro center to the trail's centroid; an actual drive to a trailhead may be longer or shorter depending on which end you start from. Multi-state trails (e.g. the Appalachian Trail) appear here if any portion of their length passes within range.
Always check trail conditions, permits, and water sources with the maintaining organisation — National Park Service, U.S. Forest Service ranger district, or trail association. Mountain trails are often impassable for half the year due to snow.
Closest trails to Philadelphia
All trails within 75 miles, by distance
Within 25 miles of Philadelphia
| Trail | Length | Network | From metro | Drive |
|---|---|---|---|---|
| Trolley Trail | — | Local | 4 mi | ~5 min |
| West Branch Trail | — | 5 mi | ~10 min | |
| Harry Olson Trail | — | Local | 7 mi | ~10 min |
| Yellow Trail | — | Local | 7 mi | ~15 min |
| White Trail | — | Local | 8 mi | ~15 min |
| Orange Trail | — | Local | 8 mi | ~15 min |
| Creek Trail | — | Local | 8 mi | ~15 min |
| Meadow Trail | — | Local | 8 mi | ~15 min |
| Woodlands Trail | — | Local | 8 mi | ~15 min |
| Estate and Farm Trail | — | Local | 8 mi | ~15 min |
| Wind Dance Pond Loop | 0 mi | Local | 8 mi | ~15 min |
| Wildflower Loop | 1 mi | Local | 8 mi | ~15 min |
| River Trail Connector | 0 mi | Local | 8 mi | ~15 min |
| Ravine Loop | 1 mi | Local | 8 mi | ~15 min |
| Pine Grove Loop | 1 mi | Local | 8 mi | ~15 min |
| Hagys Mill Trail | 0 mi | Local | 8 mi | ~15 min |
| Fox Glen Trail | 0 mi | Local | 8 mi | ~15 min |
| Habitat Loop | 0 mi | Local | 8 mi | ~15 min |
| Widener Trail | 0 mi | Local | 8 mi | ~15 min |
| Meadow ObservationLoop | — | Local | 9 mi | ~15 min |
| Meadow Loop | 1 mi | Local | 9 mi | ~15 min |
| Forest Loop | 2 mi | Local | 10 mi | ~15 min |
| Orange Trail | — | Local | 10 mi | ~15 min |
| Southbrook Trail | 0 mi | Local | 10 mi | ~15 min |
| Early Bird Trail | — | Local | 10 mi | ~15 min |
| Switchback Trail | 0 mi | Local | 10 mi | ~15 min |
| Athertyn Trail | 0 mi | Local | 10 mi | ~15 min |
| PECO Trail | 0 mi | Local | 10 mi | ~15 min |
| Northbrook Trail | 0 mi | Local | 10 mi | ~15 min |
| Sid Thayer Trail | — | Local | 10 mi | ~15 min |
| Veterans Trail | 0 mi | Local | 10 mi | ~15 min |
| Meadow Trail | 1 mi | Local | 10 mi | ~15 min |
| Lenape Trail | 0 mi | Local | 10 mi | ~15 min |
| Scout Trail | 1 mi | Local | 10 mi | ~15 min |
| Old Grey Trail | 1 mi | Local | 10 mi | ~15 min |
| Backwoods Trail | 1 mi | Local | 10 mi | ~15 min |
| Railroad Trail | 0 mi | Local | 10 mi | ~20 min |
| Blue Route Trail | 1 mi | Local | 10 mi | ~15 min |
| Grace Trail | 0 mi | Local | 10 mi | ~20 min |
| Willow Trail | — | Local | 12 mi | ~20 min |
| Sycamore Trail | — | Local | 12 mi | ~20 min |
| Militia Hill Day Use Area Loop Trail | — | Local | 12 mi | ~20 min |
| White Loop | — | Local | 12 mi | ~20 min |
| Yellow Loop | — | Local | 12 mi | ~20 min |
| Blue Loop | — | Local | 12 mi | ~20 min |
| Orange Loop | — | Local | 12 mi | ~20 min |
| Goldenrod Trail | — | Local | 13 mi | ~25 min |
| Maple Trail | — | Local | 14 mi | ~25 min |
| Old Farm Trail | — | Local | 14 mi | ~25 min |
| Pasture Trail | — | Local | 14 mi | ~25 min |
| Dismal Run Trail | — | Local | 14 mi | ~25 min |
| Minshall Trail | — | Local | 14 mi | ~25 min |
| Painter Trail | — | Local | 14 mi | ~25 min |
| Middle Farm Trail | — | Local | 14 mi | ~25 min |
| Rocky Run Trail | — | Local | 14 mi | ~25 min |
| Green Ribbon Trail | — | Local | 14 mi | ~25 min |
| Pink Hill Trail | — | Local | 14 mi | ~25 min |
| Orange Trail | — | Local | 14 mi | ~25 min |
| White Trail | 4 mi | Local | 15 mi | ~25 min |
| Yellow Trail | 4 mi | Local | 15 mi | ~25 min |
| Blue Trail | — | Local | 15 mi | ~25 min |
| Important Bird Area Hike | — | Local | 16 mi | ~25 min |
| Black Run Trail | 1 mi | Local | 16 mi | ~30 min |
| Peaceful Partners Trail | 2 mi | Local | 16 mi | ~30 min |
| Kettle Trail | 1 mi | Local | 17 mi | ~30 min |
| Fox Loop Trail | — | Local | 18 mi | ~30 min |
| Yellow Trail | — | Local | 19 mi | ~35 min |
| Blue Trail | — | Local | 20 mi | ~35 min |
| Red Trail | — | Local | 20 mi | ~35 min |
| Silver Lake Trail | — | 20 mi | ~35 min | |
| Overlook Trail | — | Local | 20 mi | ~35 min |
| Skippack Creek Loop Trail | — | 21 mi | ~35 min | |
| Thompson Trail | — | Local | 22 mi | ~40 min |
| Pickering Dam Trail | — | Local | 22 mi | ~40 min |
| Sleeper Creek Trail (blue) | 5 mi | Local | 22 mi | ~40 min |
| Phoenix Iron Canal Trail | — | Local | 22 mi | ~40 min |
| Schuylkill East Trail | — | Local | 23 mi | ~40 min |
| Northern Delaware Greenway | 10 mi | Local | 23 mi | ~40 min |
| Pickering Trail | — | Local | 23 mi | ~40 min |
| Rocky Run | 2 mi | Local | 23 mi | ~40 min |
| Brandywine Trail | 3 mi | Local | 24 mi | ~40 min |
| Creekside Trail | 3 mi | Local | 24 mi | ~40 min |
| Hidden Pond | 1 mi | Local | 24 mi | ~40 min |
| Burnt Mill Trail (red) | 12 mi | Local | 24 mi | ~40 min |
| Goshen Pond Trail (white) | 15 mi | Local | 24 mi | ~40 min |
| McDevitt Trail | 1 mi | Local | 24 mi | ~40 min |
| French Creek Trail | — | Local | 24 mi | ~40 min |
25-50 miles
| Trail | Length | Network | From metro | Drive |
|---|---|---|---|---|
| yellow loop | — | Local | 25 mi | ~45 min |
| red loop | — | Local | 25 mi | ~45 min |
| NJ State Long Trail | — | Regional | 26 mi | ~45 min |
| Purple Loop | 1 mi | Local | 26 mi | ~45 min |
| Green Loop | 2 mi | Local | 26 mi | ~45 min |
| Red Loop | 4 mi | Local | 26 mi | ~45 min |
| Yellow Loop | 3 mi | Local | 26 mi | ~45 min |
| Purple Trail | 1 mi | Local | 26 mi | ~45 min |
| Yellow Loop | 3 mi | Local | 26 mi | ~45 min |
| Red Loop | 6 mi | Local | 27 mi | ~45 min |
| Blue Trail | 0 mi | Local | 27 mi | ~45 min |
| Brandywine Trail | — | Regional | 27 mi | ~45 min |
| Hogs' Hollow Trail | 2 mi | Local | 27 mi | ~45 min |
| Bike & Hike Trail at Bryn Coed Park | — | Local | 27 mi | ~45 min |
| Red Trail | — | Local | 28 mi | ~50 min |
| Switchback Trail | — | Local | 29 mi | ~50 min |
| Green Dot Trail | — | 29 mi | ~50 min | |
| Blue Dot Trail | — | 29 mi | ~50 min | |
| Summit Trail | — | Local | 29 mi | ~50 min |
| Continental Lane Trail | — | 29 mi | ~50 min | |
| Red Dot Trail | — | 29 mi | ~50 min | |
| NW Loop Trail | — | Local | 29 mi | ~50 min |
| Ewing Trail | — | 29 mi | ~50 min | |
| Blue Trail | — | 29 mi | ~50 min | |
| Green Trail | — | 29 mi | ~50 min | |
| Red Trail | — | 30 mi | ~50 min | |
| White Trail | — | 30 mi | ~50 min | |
| Cheslen Preserve - Green Loop | — | Local | 30 mi | ~50 min |
| Cheslen Preserve - Yellow Loop | — | Local | 30 mi | ~50 min |
| Orange Trail | — | 30 mi | ~50 min | |
| Ridge Trail | — | Local | 30 mi | ~50 min |
| Cheslen Preserve - Blue Loop | — | Local | 30 mi | ~50 min |
| Creek Spur Trail | — | Local | 30 mi | ~50 min |
| Honey Hollow Trail | — | Local | 30 mi | ~50 min |
| Red Loop | — | Local | 30 mi | ~50 min |
| Cheslen Preserve - Red Trail | — | Local | 30 mi | ~50 min |
| Cheslen Preserve - Purple Loop | — | Local | 30 mi | ~50 min |
| Cedar Grove Trail | — | Local | 30 mi | ~50 min |
| White Trail | — | Local | 30 mi | ~50 min |
| Copper Hill Trail | — | Local | 30 mi | ~50 min |
| Green Loop | — | 30 mi | ~50 min | |
| Blue Trail | — | Local | 30 mi | ~50 min |
| Stone Bridge Trail | — | Local | 30 mi | ~50 min |
| Power Line Road | — | Local | 30 mi | ~55 min |
| Grassland Trl | — | Local | 30 mi | ~55 min |
| Yellow Loop | — | Local | 30 mi | ~55 min |
| White Trail | — | Local | 31 mi | ~55 min |
| Blue Trail | — | Local | 31 mi | ~55 min |
| South Loop | — | 32 mi | ~55 min | |
| Green Trail | — | Local | 32 mi | ~55 min |
| Water Tower (Yellow) | — | 32 mi | ~55 min | |
| Mill Trail (Red) | — | 32 mi | ~55 min | |
| North Loop (White) | — | Local | 32 mi | ~55 min |
| Cranberry Dot Trail (red/white) | 2 mi | Local | 32 mi | ~55 min |
| Cranberry Trail (red) | 3 mi | Local | 33 mi | ~55 min |
| Sandy Ridge - Tulpehocken Trail | 18 mi | Local | 33 mi | ~55 min |
| Lebanon Trail (orange) | 10 mi | Local | 34 mi | ~60 min |
| Mount Misery Trail (white) | 9 mi | Local | 34 mi | ~60 min |
| Stony Brook Trail | — | Local | 34 mi | ~60 min |
| Batona Trail | — | Regional | 35 mi | ~1.0 hr |
| Meadow / Pond Trail | — | Local | 35 mi | ~1.0 hr |
| Watershed Trail | — | Local | 35 mi | ~1.0 hr |
| Glassworks Trail (green) | 8 mi | Local | 36 mi | ~1.0 hr |
| Buttonwood Camp Connector Trail | 1 mi | 37 mi | ~1.1 hr | |
| Blue Trail | — | 37 mi | ~1.1 hr | |
| Green Trail | — | 37 mi | ~1.1 hr | |
| Blue Trail | — | 37 mi | ~1.1 hr | |
| Green Trail | — | 38 mi | ~1.1 hr | |
| Yellow Trail | — | 38 mi | ~1.1 hr | |
| Yellow Trail | — | 38 mi | ~1.1 hr | |
| Orange Trail | — | 38 mi | ~1.1 hr | |
| Green Trail | — | 38 mi | ~1.1 hr | |
| Orange Trail | — | 38 mi | ~1.1 hr | |
| Green Trail | — | Local | 38 mi | ~1.1 hr |
| Yellow Trail | — | Local | 38 mi | ~1.1 hr |
| White Trail | — | Local | 38 mi | ~1.1 hr |
| Purple Loop | — | 38 mi | ~1.1 hr | |
| Yellow Loop | — | 38 mi | ~1.1 hr | |
| Red Trail | — | Local | 39 mi | ~1.1 hr |
| Green Loop | — | 39 mi | ~1.1 hr | |
| Red Trail | — | 39 mi | ~1.1 hr | |
| Purple Loop | 6 mi | Local | 40 mi | ~1.2 hr |
| Red Loop | 2 mi | Local | 40 mi | ~1.2 hr |
| Yellow Loop | 3 mi | Local | 40 mi | ~1.2 hr |
| Tat Starr Trail | — | 48 mi | ~1.4 hr | |
| Blue Trail | — | 50 mi | ~1.4 hr | |
| Yellow Trail | — | 50 mi | ~1.4 hr |
50-75 miles
| Trail | Length | Network | From metro | Drive |
|---|---|---|---|---|
| Tindey Hiking Trail | — | Local | 50 mi | ~1.5 hr |
| Bike/Multi Use Trail | — | Local | 50 mi | ~1.5 hr |
| Gooskill Trail | — | 52 mi | ~1.5 hr | |
| Nature Trail 2 | — | 52 mi | ~1.5 hr | |
| Boardwalk | 2 mi | Local | 56 mi | ~1.6 hr |
| St. Jones Reserve Trail | — | 62 mi | ~1.8 hr | |
| Blue Trail | — | Local | 71 mi | ~2.1 hr |
| Yellow Trail | — | Local | 71 mi | ~2.1 hr |
| Red Trail | — | Local | 71 mi | ~2.1 hr |
| Main Trail | — | Local | 71 mi | ~2.1 hr |
| East Trail | — | Local | 71 mi | ~2.1 hr |
| East Trail Spur | — | Local | 71 mi | ~2.1 hr |
| Dune Trail | — | Local | 71 mi | ~2.1 hr |
Beyond 75 miles
Looking for trails further out? Browse the full Pennsylvania hiking list or jump to all U.S. hiking trails.