Waterfalls near Pittsburgh, PA
32 waterfalls within 75 miles · 32 with detail pages · 3 within 25 miles
This page lists every named waterfall in our database within driving distance of Pittsburgh, sorted by how far they are. Distances are straight-line; drive times assume average highway-plus-local routes (typically 30% longer than the straight-line miles). For trip planning, treat them as a starting point and verify the actual route in Google Maps.
Always check current access, parking, and seasonal closures with the relevant land manager — state parks, the National Park Service, or the local ranger district — before heading out. Several of these falls are seasonal and may run dry in mid-to-late summer.
Closest waterfalls to Pittsburgh
All waterfalls within 75 miles, by distance
Within 25 miles of Pittsburgh
| Waterfall | Height | Distance | Drive |
|---|---|---|---|
| Thompson Run Falls | — | 9 mi | ~15 min |
| Snake Run | 10 ft | 21 mi | ~35 min |
| Frankfort Mineral Springs | — | 23 mi | ~40 min |
25–50 miles
| Waterfall | Height | Distance | Drive |
|---|---|---|---|
| Homewood Falls | 30 ft | 31 mi | ~55 min |
| Purgatory Falls | 30 ft | 33 mi | ~55 min |
| Fredericktown Falls | — | 34 mi | ~60 min |
| Stewarts Falls | — | 34 mi | ~60 min |
| Upper Sheepskin Hollow Falls | 15 ft | 35 mi | ~1.0 hr |
| Lower Sheepskin Hollow Falls | 15 ft | 35 mi | ~1.0 hr |
| Breakneck Falls | 16 ft | 36 mi | ~1.0 hr |
| Hells Hollow Falls | — | 36 mi | ~1.0 hr |
| Kildoo Falls | — | 36 mi | ~1.1 hr |
| Alpha Falls | — | 37 mi | ~1.1 hr |
| Sugar Run Falls | — | 46 mi | ~1.3 hr |
| Ohiopyle Falls | 20 ft | 48 mi | ~1.4 hr |
| Cucumber Falls | 30 ft | 48 mi | ~1.4 hr |
| Quakertown Falls | 49 ft | 48 mi | ~1.4 hr |
| Cole Run Falls | — | 50 mi | ~1.4 hr |
| Springfield Falls | 20 ft | 50 mi | ~1.4 hr |
50–75 miles
| Waterfall | Height | Distance | Drive |
|---|---|---|---|
| Freedom Falls | — | 56 mi | ~1.6 hr |
| Hinckston Falls | — | 58 mi | ~1.7 hr |
| Potters Falls | — | 59 mi | ~1.7 hr |
| Turtle Falls | 20 ft | 60 mi | ~1.7 hr |
| Matador Falls | — | 60 mi | ~1.7 hr |
| Little Falls | 30 ft | 61 mi | ~1.8 hr |
| Raven Rocks Falls | — | 68 mi | ~1.9 hr |
| Muddy Creek Falls | 53 ft | 72 mi | ~2.1 hr |
| Lower Swallow Falls | — | 72 mi | ~2.1 hr |
| Upper Swallow Falls | 16 ft | 72 mi | ~2.1 hr |
| Tolliver Falls | — | 72 mi | ~2.1 hr |
| Lower Piatt Falls | — | 73 mi | ~2.1 hr |
| Upper Piatt Falls | — | 73 mi | ~2.1 hr |
Beyond 75 miles
Looking for waterfalls further out? Browse the full Pennsylvania waterfall list or jump to all U.S. waterfalls.