Waterfalls near Riverside, CA
27 waterfalls within 75 miles · 27 with detail pages · 11 within 25 miles
This page lists every named waterfall in our database within driving distance of Riverside, sorted by how far they are. Distances are straight-line; drive times assume average highway-plus-local routes (typically 30% longer than the straight-line miles). For trip planning, treat them as a starting point and verify the actual route in Google Maps.
Always check current access, parking, and seasonal closures with the relevant land manager — state parks, the National Park Service, or the local ranger district — before heading out. Several of these falls are seasonal and may run dry in mid-to-late summer.
Closest waterfalls to Riverside
All waterfalls within 75 miles, by distance
Within 25 miles of Riverside
| Waterfall | Height | Distance | Drive |
|---|---|---|---|
| Etiwanda Falls | — | 16 mi | ~30 min |
| Middleman Falls | — | 19 mi | ~30 min |
| Bonita Falls | 98 ft | 19 mi | ~35 min |
| Black Star Canyon Falls | 164 ft | 20 mi | ~35 min |
| Canyon Falls | — | 21 mi | ~35 min |
| Holly Jim Falls | — | 21 mi | ~35 min |
| Harding Canyon Falls | 115 ft | 21 mi | ~35 min |
| Canyon Falls | — | 23 mi | ~40 min |
| Ortega Falls | 35 ft | 25 mi | ~45 min |
| San Antonio Falls | — | 25 mi | ~45 min |
| Aztec Falls | — | 25 mi | ~45 min |
25–50 miles
| Waterfall | Height | Distance | Drive |
|---|---|---|---|
| Historic Dam | 16 ft | 25 mi | ~45 min |
| Lion Canyon Falls | — | 25 mi | ~45 min |
| Wolfskill Falls | — | 25 mi | ~45 min |
| Monkeyface Falls | — | 25 mi | ~45 min |
| Hesperia Falls | — | 27 mi | ~45 min |
| Big Falls | — | 28 mi | ~50 min |
| Tenaja Falls | — | 29 mi | ~50 min |
| Silverwood Falls | — | 33 mi | ~55 min |
| Fuller Mill Creek Falls | — | 38 mi | ~1.1 hr |
| Gavilan Mountain Waterfall | — | 38 mi | ~1.1 hr |
| Andreas Falls | — | 46 mi | ~1.3 hr |
| Dry Falls | — | 47 mi | ~1.4 hr |
| Tahquitz Falls | — | 48 mi | ~1.4 hr |
| Seven Sisters Waterfall | — | 50 mi | ~1.4 hr |
50–75 miles
| Waterfall | Height | Distance | Drive |
|---|---|---|---|
| West Fork Falls | — | 51 mi | ~1.5 hr |
| Hidden Falls | — | 55 mi | ~1.6 hr |
Beyond 75 miles
Looking for waterfalls further out? Browse the full California waterfall list or jump to all U.S. waterfalls.