Hiking trails near Bridgeport, CT
568 trails within 75 miles · 17 with detail pages · 260 within 25 miles
This page lists every named hiking trail in our database whose centroid sits within 75 miles of Bridgeport. Distance is straight-line from the metro center to the trail's centroid; an actual drive to a trailhead may be longer or shorter depending on which end you start from. Multi-state trails (e.g. the Appalachian Trail) appear here if any portion of their length passes within range.
Always check trail conditions, permits, and water sources with the maintaining organisation — National Park Service, U.S. Forest Service ranger district, or trail association. Mountain trails are often impassable for half the year due to snow.
Closest trails to Bridgeport
All trails within 75 miles, by distance
Within 25 miles of Bridgeport
| Trail | Length | Network | From metro | Drive |
|---|---|---|---|---|
| Yellow Trail | — | Local | 4 mi | ~5 min |
| White Trail | — | Local | 5 mi | ~10 min |
| Putnam Preserve Trail | — | Local | 6 mi | ~10 min |
| Gristmill Trail | — | Local | 7 mi | ~10 min |
| Randall's Farm Preserve Trail | — | Local | 7 mi | ~15 min |
| Wesley Waterfall Loop | — | Local | 8 mi | ~15 min |
| Pink Trail (Off Leash Loop) | — | Local | 8 mi | ~15 min |
| Basil Brook Bypass | 1 mi | Local | 8 mi | ~15 min |
| Freeborn White Trail | — | Local | 8 mi | ~15 min |
| Nell's Rock Trail | — | Local | 9 mi | ~15 min |
| Paul Busch Trail | — | Local | 9 mi | ~15 min |
| Eklund Bypass | — | Local | 9 mi | ~15 min |
| Flower Path | — | Local | 9 mi | ~15 min |
| Oak Valley Trail | — | Local | 9 mi | ~15 min |
| Ruth’s Trail | — | Local | 9 mi | ~15 min |
| Ordway Trail | — | Local | 9 mi | ~15 min |
| Princie's Way | — | Local | 9 mi | ~15 min |
| Turkey Trot Trail | — | Local | 9 mi | ~15 min |
| Silent Waters Canoe Launch | — | 10 mi | ~15 min | |
| Maple Road Trail | — | Local | 10 mi | ~15 min |
| Paine Barn Trail | — | Local | 10 mi | ~15 min |
| Maple Road Trail | — | Local | 10 mi | ~20 min |
| Pond Trail | — | Local | 10 mi | ~20 min |
| Oak Hill Trail | — | Local | 10 mi | ~20 min |
| Nash Trail | — | Local | 10 mi | ~20 min |
| Evergreen Trail | — | Local | 10 mi | ~20 min |
| Meadown View | — | Local | 10 mi | ~20 min |
| Woodland Trail | — | Local | 10 mi | ~20 min |
| Seven Ponds Trail | — | Local | 10 mi | ~20 min |
| Bayberry Crossing | — | Local | 10 mi | ~20 min |
| Apple Tree Crossing Trail | — | Local | 10 mi | ~20 min |
| Aspetuck Blue Trail | — | Local | 10 mi | ~20 min |
| Aspetuck Red Trail | — | Local | 10 mi | ~20 min |
| Laurel Ledges Trail | — | Local | 10 mi | ~20 min |
| Paugussett Trail | 13 mi | Regional | 10 mi | ~20 min |
| Cattail Trail | — | Local | 11 mi | ~20 min |
| Troop 7 Trail | — | 11 mi | ~20 min | |
| Saugatuck Trail | — | Regional | 11 mi | ~20 min |
| Wetland Trail | — | Local | 11 mi | ~20 min |
| Perry Trail | — | Local | 11 mi | ~20 min |
| The Allee | — | Local | 11 mi | ~20 min |
| The Driftway | — | Local | 11 mi | ~20 min |
| Dog Entry Path | — | 11 mi | ~20 min | |
| Pillars Trail | — | Local | 11 mi | ~20 min |
| Deer Knoll Trail | — | Local | 11 mi | ~20 min |
| Aspetuck Trail | — | Local | 11 mi | ~20 min |
| ADA Trail | — | Local | 11 mi | ~20 min |
| McDougal Trail East | — | Local | 11 mi | ~20 min |
| French's Hill Trail | — | Local | 11 mi | ~20 min |
| McDougal Trail West | — | Local | 11 mi | ~20 min |
| Godfrey Trail | — | Local | 11 mi | ~20 min |
| Hiltebeitel Trail | — | Local | 11 mi | ~20 min |
| Dayton Trail | — | Local | 11 mi | ~20 min |
| Sap Brook Trail | — | Local | 11 mi | ~20 min |
| Aspetuck Valley Trail | — | Regional | 11 mi | ~20 min |
| Pinchbeck Trail | — | Local | 12 mi | ~20 min |
| Deer Run Trail | — | Local | 12 mi | ~20 min |
| Bedford Trail | — | Local | 12 mi | ~20 min |
| Cedar Cliff Trail | — | Local | 12 mi | ~20 min |
| Bruzelius Trail | — | Local | 12 mi | ~20 min |
| Deer Hill Road Connector | — | Local | 12 mi | ~20 min |
| Ensor's Terrace | — | Local | 12 mi | ~20 min |
| Universal Access Trail | — | Local | 12 mi | ~20 min |
| Universal Access Connector | — | Local | 12 mi | ~20 min |
| Blue Connector | — | Local | 12 mi | ~20 min |
| Delia Trail | — | Local | 12 mi | ~20 min |
| Red Trail | — | Local | 12 mi | ~20 min |
| Blue Connector | — | Local | 13 mi | ~20 min |
| Two Ridges Trail | — | Local | 13 mi | ~20 min |
| Blue Access | — | Local | 13 mi | ~20 min |
| Blue-Yellow Connector | — | Local | 13 mi | ~25 min |
| John Read Parking Lot Link to Dan Beard Trail | — | Local | 13 mi | ~25 min |
| Old Field | — | Local | 13 mi | ~25 min |
| Dan Beard Trail | — | Local | 14 mi | ~25 min |
| Accessible Trail | — | Local | 14 mi | ~25 min |
| Dan Beard/Turkington Falls Crossover | — | Local | 14 mi | ~25 min |
| Hemlock Trail | — | Local | 14 mi | ~25 min |
| Turkington Falls Loop | — | Local | 14 mi | ~25 min |
| Cutoff Trail | — | Local | 14 mi | ~25 min |
| Burn Trail | — | Local | 14 mi | ~25 min |
| Falls Trail | — | Local | 14 mi | ~25 min |
| Reeve Biggers/Turkington Falls Cutover | — | Local | 14 mi | ~25 min |
| Knapp Way | — | Local | 14 mi | ~25 min |
| The Cricket Trail | — | Local | 14 mi | ~25 min |
| Oak Trail | — | Local | 14 mi | ~25 min |
| Power Line Trail | — | Local | 14 mi | ~25 min |
| Yovan Trail | — | Local | 14 mi | ~25 min |
| Reeve Biggers Trail | — | Local | 14 mi | ~25 min |
| Wall Trail | — | Local | 14 mi | ~25 min |
| Hardwood Trail | — | Local | 14 mi | ~25 min |
| The Drummer | — | Local | 14 mi | ~25 min |
| The Fifth Connecticut | — | Local | 14 mi | ~25 min |
| Access Way | — | Local | 14 mi | ~25 min |
| The Noose | — | Local | 14 mi | ~25 min |
| The Ledge | — | Local | 14 mi | ~25 min |
| Firehouse Trail | — | Local | 15 mi | ~25 min |
| Pond Trail | — | Local | 15 mi | ~25 min |
| Boulder Trail | — | Local | 15 mi | ~25 min |
| Big Trees Trail | — | Local | 15 mi | ~25 min |
| Pond Trail | — | Local | 15 mi | ~25 min |
| The Crossover | — | Local | 15 mi | ~25 min |
| Orange Trail | — | 15 mi | ~25 min | |
| The Lariat | — | Local | 15 mi | ~25 min |
| Split Rock Trail | — | Local | 15 mi | ~25 min |
| Gneiss Trail | — | Local | 15 mi | ~25 min |
| The Knoll Trail | — | Local | 15 mi | ~25 min |
| Todd's Wood Connector | — | Local | 15 mi | ~25 min |
| Todd's Woods Trail | — | Local | 15 mi | ~25 min |
| Red Trail | 1 mi | Local | 15 mi | ~25 min |
| Blue Trail | 0 mi | Local | 15 mi | ~25 min |
| Yellow Trail | 0 mi | Local | 15 mi | ~25 min |
| Summit Trail | — | Local | 15 mi | ~25 min |
| Green Trail | 0 mi | Local | 15 mi | ~25 min |
| Purple Trail | 1 mi | Local | 15 mi | ~25 min |
| Red Maple Trail | — | Local | 15 mi | ~25 min |
| Dogwood Trail | — | Local | 15 mi | ~25 min |
| Baldy Ridge Trail | — | Local | 15 mi | ~25 min |
| Jill Trail | — | Local | 15 mi | ~25 min |
| White Oak Trail | — | Local | 15 mi | ~25 min |
| Old Logging Road | — | Local | 15 mi | ~25 min |
| Perimeter Trail | — | Local | 15 mi | ~25 min |
| Beech Trail | — | Local | 16 mi | ~25 min |
| Zoar Trail | — | Local | 16 mi | ~25 min |
| The Jones Trail | — | Local | 16 mi | ~25 min |
| Stephenson Trail | — | Local | 16 mi | ~25 min |
| Pond Loop | — | Local | 16 mi | ~25 min |
| Jamice's Loop | — | Local | 16 mi | ~30 min |
| Saul's Loop | — | Local | 16 mi | ~30 min |
| White Furlough Trail | — | Local | 16 mi | ~30 min |
| Blue Forlough Trail | — | Local | 16 mi | ~30 min |
| McCormack White Trail | — | Local | 16 mi | ~30 min |
| McCormack Blue Trail | — | Local | 17 mi | ~30 min |
| Miller Trail | — | Local | 17 mi | ~30 min |
| East Starrs Plain Road White Trail | — | Local | 17 mi | ~30 min |
| Eureka Lake Path | — | Local | 17 mi | ~30 min |
| Eureka Lake Connector | — | Local | 18 mi | ~30 min |
| Old Church Lane Preserve Trail | — | Local | 18 mi | ~30 min |
| Ives Spur | — | Local | 18 mi | ~30 min |
| Green Trail | — | Local | 18 mi | ~30 min |
| Ives Trail Greenway Alternative | — | Regional | 18 mi | ~30 min |
| Al's Trail | — | Local | 18 mi | ~30 min |
| White Entrance Trail | — | 18 mi | ~30 min | |
| Casey Lane Trail | — | Local | 18 mi | ~30 min |
| Blue Trail | — | 18 mi | ~30 min | |
| Yellow Trail | — | 18 mi | ~30 min | |
| Cottage Trail | Pink Trail | — | 18 mi | ~30 min | |
| Silver Trail | — | 18 mi | ~30 min | |
| Cross Preserve Trail | — | 18 mi | ~30 min | |
| South Gorge Rim Trail | — | 18 mi | ~30 min | |
| Ives Trail Greenway | — | Regional | 18 mi | ~30 min |
| Green Trail | — | 18 mi | ~30 min | |
| Orange Trail | — | 18 mi | ~30 min | |
| White/Ridgefield Ave. Trail | — | 18 mi | ~30 min | |
| Stream Trail | — | 18 mi | ~30 min | |
| Tan Trail | — | 18 mi | ~30 min | |
| White Connector Trail | — | 18 mi | ~30 min | |
| West Mtn South Cliff Loop | — | Local | 19 mi | ~30 min |
| West Mtn Trail | — | Local | 19 mi | ~30 min |
| Hemlock Trail | — | Local | 19 mi | ~30 min |
| Purple Trail | — | 19 mi | ~30 min | |
| West Mountain Refuge South Trail | — | Local | 19 mi | ~30 min |
| Wetland Walk | — | Local | 19 mi | ~30 min |
| Black Birch Trail | — | Local | 19 mi | ~30 min |
| Tulip Tree Loop | — | Local | 19 mi | ~30 min |
| West Mountain Refuge North Loop | — | Local | 19 mi | ~35 min |
| Red Maple Trail | — | Local | 19 mi | ~35 min |
| Brook Trail | — | Local | 19 mi | ~35 min |
| Pond Trail | — | Local | 19 mi | ~35 min |
| Red Oak Trail | — | Local | 19 mi | ~35 min |
| West Mountain Refuge North Link to Road | — | Local | 19 mi | ~35 min |
| Cemetery Trail | — | Local | 19 mi | ~35 min |
| White Trail | — | Local | 19 mi | ~35 min |
| Red Trail | — | Local | 19 mi | ~35 min |
| White Trail | — | Local | 19 mi | ~35 min |
| Green Trail | — | Local | 20 mi | ~35 min |
| Lillinoah Trail | — | Local | 20 mi | ~35 min |
| White-Blue-Dot Trail | — | Local | 20 mi | ~35 min |
| White-Purple-Dot | — | Local | 20 mi | ~35 min |
| Al's trail | — | Regional | 20 mi | ~35 min |
| Yellow Trail | — | Local | 20 mi | ~35 min |
| White-Red-Dot | — | Local | 20 mi | ~35 min |
| Blue Trail | — | Local | 20 mi | ~35 min |
| Blue Trail | — | Local | 20 mi | ~35 min |
| White Trail | — | Local | 20 mi | ~35 min |
| Yellow Trail | — | Local | 20 mi | ~35 min |
| Blue Trail | — | Local | 20 mi | ~35 min |
| White Trail | — | Local | 20 mi | ~35 min |
| Red Trail | — | Local | 20 mi | ~35 min |
| Blue Trail | — | Local | 20 mi | ~35 min |
| Old Sib Preserve Loop | — | Local | 20 mi | ~35 min |
| Green Trail | 0 mi | Local | 20 mi | ~35 min |
| Blue Trail | 2 mi | Local | 21 mi | ~35 min |
| Yellow Trail | — | 21 mi | ~35 min | |
| Yellow Trail | 2 mi | Local | 21 mi | ~35 min |
| Blue Connector | — | Local | 21 mi | ~35 min |
| White Trail | 1 mi | Local | 21 mi | ~35 min |
| Hemlock Lake Trail | — | Local | 21 mi | ~35 min |
| Deer Hollow Trail | 4 mi | Local | 21 mi | ~35 min |
| Red Trail | — | Local | 21 mi | ~35 min |
| Old Sib Trail | 2 mi | Local | 21 mi | ~35 min |
| Red Trail | 0 mi | Local | 21 mi | ~35 min |
| Orange Trail | 4 mi | Local | 21 mi | ~35 min |
| Green Trail | — | 21 mi | ~35 min | |
| White Trail | — | Local | 21 mi | ~35 min |
| Spruce Lake Trail | 0 mi | Local | 21 mi | ~35 min |
| Brown Trail | 4 mi | Local | 21 mi | ~35 min |
| Fox Hill Trail | — | 21 mi | ~35 min | |
| Covered Bridge | — | Local | 21 mi | ~35 min |
| Cabin Trail | — | 21 mi | ~35 min | |
| Leatherman's Loop | 2 mi | Local | 21 mi | ~35 min |
| Yellow Trail | 0 mi | 21 mi | ~35 min | |
| Yellow Trail | — | 21 mi | ~35 min | |
| Orange Trail | — | 21 mi | ~35 min | |
| Blue / Red Trail | — | 21 mi | ~35 min | |
| Green Trail | — | 22 mi | ~35 min | |
| White Trail | — | 22 mi | ~35 min | |
| Blue Trail | — | 22 mi | ~35 min | |
| Yellow Loop | — | Local | 22 mi | ~35 min |
| Indian Mill Trail | — | 22 mi | ~35 min | |
| Laurel Trail | — | 22 mi | ~40 min | |
| Inner Road | — | 22 mi | ~35 min | |
| Green Loop | — | Local | 22 mi | ~35 min |
| Crossover Trail | — | Local | 22 mi | ~35 min |
| North Salem Trail | — | 22 mi | ~35 min | |
| Blue Trail | 1 mi | 22 mi | ~35 min | |
| Orange Trail | — | 22 mi | ~35 min | |
| Beach Access Trail | — | 22 mi | ~40 min | |
| Main Road | — | 22 mi | ~40 min | |
| Rocky Beach Trail | 0 mi | 22 mi | ~40 min | |
| Warblers' Loop Trail | 0 mi | 22 mi | ~40 min | |
| Gardener's Path Trail | 0 mi | 22 mi | ~40 min | |
| Yellow Trail | — | Local | 22 mi | ~40 min |
| Old Farmland Trail | — | 22 mi | ~40 min | |
| Chipmunk Loop Trail | — | 22 mi | ~40 min | |
| Todd Pond Trail | — | 22 mi | ~40 min | |
| Upper River Trail | — | 22 mi | ~40 min | |
| Lower River Trail | — | 22 mi | ~40 min | |
| White Trail | — | 22 mi | ~40 min | |
| Plank Road Trail | — | 22 mi | ~40 min | |
| Red Trail | 1 mi | 23 mi | ~40 min | |
| Orange Trail | — | Local | 23 mi | ~40 min |
| Yellow Trail | 1 mi | 23 mi | ~40 min | |
| Green Trail | 1 mi | 23 mi | ~40 min | |
| Blue Trail | 1 mi | 23 mi | ~40 min | |
| Fire Road | 1 mi | 23 mi | ~40 min | |
| Half Mile Nature Trail | 0 mi | 23 mi | ~40 min | |
| Greenbelt Trail | 2 mi | 23 mi | ~40 min | |
| Orange Trail | 1 mi | 23 mi | ~40 min | |
| White Trail | — | Local | 24 mi | ~40 min |
| Red Trail | 1 mi | Local | 24 mi | ~40 min |
| Yellow Trail | — | Local | 24 mi | ~40 min |
| White Trail | — | 24 mi | ~40 min | |
| Blydenburgh Blue Trail | — | 24 mi | ~40 min | |
| White Trail | — | 24 mi | ~45 min | |
| Maybrook Trailway (Putnam Trailway - CT Border) | — | Local | 25 mi | ~45 min |
| Yellow Trail | — | 25 mi | ~45 min | |
| Red Trail | 2 mi | 25 mi | ~45 min | |
| Brookside Trail | 0 mi | Local | 25 mi | ~45 min |
| Blue Trail | — | 25 mi | ~45 min | |
| White Trail | — | 25 mi | ~45 min |
25-50 miles
| Trail | Length | Network | From metro | Drive |
|---|---|---|---|---|
| Blue Trail | 1 mi | 25 mi | ~45 min | |
| Spruce Hill Trail | 0 mi | Local | 25 mi | ~45 min |
| Brookhaven Trail | 3 mi | Local | 25 mi | ~45 min |
| Green Trail | 3 mi | 25 mi | ~45 min | |
| Red Trail | 0 mi | 25 mi | ~45 min | |
| Bauer Meadow Hill Trail | — | 25 mi | ~45 min | |
| Blue Trail | 0 mi | 26 mi | ~45 min | |
| Green Trail | 0 mi | 26 mi | ~45 min | |
| Orange Trail | 0 mi | 26 mi | ~45 min | |
| White Trail | 0 mi | 26 mi | ~45 min | |
| Yellow Trail | 0 mi | 26 mi | ~45 min | |
| Meadow Trail | — | 26 mi | ~45 min | |
| Black Trail | 0 mi | 26 mi | ~45 min | |
| Hawk Watch Trail | 0 mi | Local | 26 mi | ~45 min |
| Yellow Trail | — | Local | 26 mi | ~45 min |
| White Trail | — | 26 mi | ~45 min | |
| Augusta Reese Donohue Trail | — | 26 mi | ~45 min | |
| The Fern Trail | 1 mi | Local | 26 mi | ~45 min |
| Tarkill Trail | — | 26 mi | ~45 min | |
| Pine Trail | 0 mi | 26 mi | ~45 min | |
| Butler Trail | 3 mi | Local | 26 mi | ~45 min |
| Connector Trail | — | Local | 26 mi | ~45 min |
| Balancing Rock Trail | 0 mi | Local | 26 mi | ~45 min |
| Old Goldens Bridge Loop | — | 26 mi | ~45 min | |
| Orange Trail | — | 26 mi | ~45 min | |
| Long Island Greenbelt Trail | — | Regional | 26 mi | ~45 min |
| Diverting Reservoir Trail | — | Local | 26 mi | ~45 min |
| Daniel P. Davison Trail | 1 mi | 26 mi | ~45 min | |
| Blue Trail | — | 26 mi | ~45 min | |
| West Loop Trail | 1 mi | 26 mi | ~45 min | |
| Accessible Trail | — | 26 mi | ~45 min | |
| White Trail | — | Local | 26 mi | ~45 min |
| Hudson Valley Greenway Trail (Brewster Village) | 1 mi | Local | 27 mi | ~45 min |
| Green Trail | — | Local | 27 mi | ~45 min |
| Lower Trail | — | 27 mi | ~45 min | |
| Middle Trail | — | 27 mi | ~45 min | |
| Cemetery Trail | — | 27 mi | ~45 min | |
| Upper Trail | — | 27 mi | ~45 min | |
| Sky Trail | — | 27 mi | ~50 min | |
| Hillside Trail | — | 27 mi | ~50 min | |
| Bluebird Trail | — | 27 mi | ~45 min | |
| High Line | — | 28 mi | ~50 min | |
| River Walk | — | 28 mi | ~50 min | |
| Cliffside Trail | — | 28 mi | ~50 min | |
| Valley Trail | — | 28 mi | ~50 min | |
| Loop 10 Yellow | — | 28 mi | ~50 min | |
| Green Loop | — | Local | 28 mi | ~50 min |
| Kennedy Rail Trail | — | Local | 28 mi | ~50 min |
| Red Trail | — | 28 mi | ~50 min | |
| Blue Trail | — | 28 mi | ~50 min | |
| White Trail | — | 28 mi | ~50 min | |
| Loop 10a Red | — | 28 mi | ~50 min | |
| Orange Connector | — | Local | 28 mi | ~50 min |
| Green Trail | — | 28 mi | ~50 min | |
| Loop 9 Blue | — | 28 mi | ~50 min | |
| Yellow Trail | — | 28 mi | ~50 min | |
| Old Sierra Club Loop | — | 28 mi | ~50 min | |
| Loop 11 | — | 28 mi | ~50 min | |
| Red Trail | — | Local | 28 mi | ~50 min |
| Yellow Loop | — | Local | 28 mi | ~50 min |
| Power Line G Road | — | 28 mi | ~50 min | |
| Blue Trail | — | Local | 28 mi | ~50 min |
| Loop 13 Blue | — | 28 mi | ~50 min | |
| Loop 12 | — | 28 mi | ~50 min | |
| Trail 12 Red | — | 28 mi | ~50 min | |
| White Trail | — | Local | 28 mi | ~50 min |
| White Trail | — | Local | 28 mi | ~50 min |
| Loop 12 Ext | — | 28 mi | ~50 min | |
| Old Roadway | — | 28 mi | ~50 min | |
| Yellow Trail | — | Local | 28 mi | ~50 min |
| Green Trail | — | Local | 28 mi | ~50 min |
| Blue Trail | — | 28 mi | ~50 min | |
| Kissenge Trail | — | 28 mi | ~50 min | |
| Main Loop | — | 29 mi | ~50 min | |
| Blue and White Access | — | 29 mi | ~50 min | |
| Blue and White | — | Local | 29 mi | ~50 min |
| Loop 7 Yellow | — | 29 mi | ~50 min | |
| Pink and White Connector | — | Local | 29 mi | ~50 min |
| Blue Trail | — | 29 mi | ~50 min | |
| Sand Trail | — | 29 mi | ~50 min | |
| Alex's Trail | — | 29 mi | ~50 min | |
| Green Fence Trail | — | 29 mi | ~50 min | |
| Greenway Loop | — | 29 mi | ~50 min | |
| Walt Whitman Trail | — | 29 mi | ~50 min | |
| Red Dot Trail | — | 29 mi | ~50 min | |
| Main Trail | — | 29 mi | ~50 min | |
| Hickory Trail | — | Local | 29 mi | ~50 min |
| Hudson Valley Greenway Trail (Mahopac to Brewster) | 9 mi | Local | 29 mi | ~50 min |
| Putnam County Trailway - hiking | — | Local | 29 mi | ~50 min |
| Loop 6 Red | — | 29 mi | ~50 min | |
| Hiking Loop | — | 29 mi | ~50 min | |
| Red and White Trail | — | 29 mi | ~50 min | |
| Red Loop | — | Local | 29 mi | ~50 min |
| High Trail | — | 29 mi | ~50 min | |
| Swamp Loop | — | Local | 29 mi | ~50 min |
| White Oak Trail | — | Local | 29 mi | ~50 min |
| Loop 2 Yellow | — | 29 mi | ~50 min | |
| Loop 8 Red | — | 29 mi | ~50 min | |
| Avoid Mud 2 | — | 29 mi | ~50 min | |
| Loop 1 Yellow | — | 29 mi | ~50 min | |
| Loop 3 Blue | — | 29 mi | ~50 min | |
| Loop 5 Yellow | — | 29 mi | ~50 min | |
| Loop 4 Yellow | — | 29 mi | ~50 min | |
| Cliff Trail | — | Local | 29 mi | ~50 min |
| Hudson Valley Greenway Trail (Brewster to Pawling) | 9 mi | Local | 30 mi | ~50 min |
| Swamp Loop | — | Local | 30 mi | ~50 min |
| Ridge Walk | — | Local | 30 mi | ~50 min |
| Boardwalk | — | 30 mi | ~50 min | |
| Rock Pass Trail | — | 30 mi | ~50 min | |
| Vernal Pond Trail | — | 30 mi | ~50 min | |
| Vernal Pond Trail | — | 30 mi | ~50 min | |
| Deer Pond Farm Trails | — | Local | 30 mi | ~50 min |
| Ridge Trail | — | 30 mi | ~50 min | |
| Swamp View Trail | — | 30 mi | ~50 min | |
| Hilltop Loop | — | 30 mi | ~50 min | |
| Crystal Springs Trail | — | 30 mi | ~55 min | |
| Hudson Valley Greenway Trail (New Castle to Mahopac) | 16 mi | Local | 30 mi | ~55 min |
| Kelly Slide Trail | — | Local | 30 mi | ~55 min |
| Kelley Slide Trail | — | Local | 30 mi | ~55 min |
| Red Trail | — | 30 mi | ~55 min | |
| Ledge Trail | — | Local | 31 mi | ~55 min |
| Old Barn Trail | — | Local | 31 mi | ~55 min |
| Silo Trail | — | Local | 31 mi | ~55 min |
| North County Trailway - hiking | 22 mi | Local | 31 mi | ~55 min |
| Nature Trail | — | Local | 31 mi | ~55 min |
| Hemlock Ravine Trail | — | 31 mi | ~55 min | |
| Purple Trail | — | Local | 31 mi | ~55 min |
| Yellow Trail | — | Local | 31 mi | ~55 min |
| Chestnut Hill Trail | — | 31 mi | ~55 min | |
| South Spillway Trail | 0 mi | Local | 31 mi | ~55 min |
| Blue Trail | — | Local | 31 mi | ~55 min |
| Red Trail | — | Local | 31 mi | ~55 min |
| Housatonic Range Trail | — | Local | 31 mi | ~55 min |
| Roosevelt Family Walking Trail | — | 32 mi | ~55 min | |
| Yellow Trail | — | Local | 32 mi | ~55 min |
| White Trail | 0 mi | 32 mi | ~55 min | |
| Black Trail | 0 mi | 32 mi | ~55 min | |
| North Spillway Trail | 0 mi | Local | 32 mi | ~55 min |
| Yellow Trail | — | 32 mi | ~55 min | |
| Blue Trail | — | 32 mi | ~55 min | |
| Teatown-Kitchawan Trail | — | 32 mi | ~55 min | |
| Highlands Trail | — | 32 mi | ~55 min | |
| blue | — | Local | 32 mi | ~55 min |
| Bare Hill | 0 mi | Local | 32 mi | ~55 min |
| Hidden Valley Loop | — | 33 mi | ~55 min | |
| Overlook Loop | — | 33 mi | ~55 min | |
| White Trail | — | 33 mi | ~55 min | |
| Green Trail | — | Local | 33 mi | ~55 min |
| Phenology Trail | — | 33 mi | ~55 min | |
| Three Lakes Loop | — | 33 mi | ~55 min | |
| Vernay Lakeside Connector | — | 33 mi | ~55 min | |
| Lakeside Loop | — | 33 mi | ~55 min | |
| Lakeside Overlook Trail | — | 33 mi | ~55 min | |
| Woodland Loop | — | Local | 33 mi | ~60 min |
| Shrubland Loop | — | Local | 33 mi | ~60 min |
| Housatonic Range Trail | — | Local | 33 mi | ~60 min |
| Cliffdale-Teatown Trail | — | Local | 34 mi | ~60 min |
| Fitness Trail | — | 34 mi | ~60 min | |
| Gull Trail | — | 34 mi | ~60 min | |
| Plover Trail | — | 34 mi | ~60 min | |
| DuckTrail | — | 34 mi | ~60 min | |
| Puma Trail | — | 34 mi | ~60 min | |
| Canine Loop | — | 34 mi | ~60 min | |
| Raccoon Trail | — | 34 mi | ~60 min | |
| Beaver Trail | — | 34 mi | ~60 min | |
| Taconic Bridge Trail | — | 34 mi | ~60 min | |
| Short Cut | — | Local | 34 mi | ~60 min |
| Beach Trail | — | 34 mi | ~60 min | |
| Wren Trail | — | 34 mi | ~60 min | |
| Fox Trail | — | 34 mi | ~60 min | |
| Cliffdale Loop | — | Local | 34 mi | ~60 min |
| Catamount Hill Loop | — | Local | 34 mi | ~60 min |
| Blue Trail Addition | — | 34 mi | ~60 min | |
| Yellow Trail | — | 34 mi | ~60 min | |
| White Trail | — | 34 mi | ~60 min | |
| Blue Trail | — | Local | 34 mi | ~60 min |
| Green Trail | — | 34 mi | ~60 min | |
| Beaver Pond Loop | — | Local | 34 mi | ~60 min |
| Maybrook Trailway - hiking - Putnam Trailway to Hopewell Junction | 24 mi | Local | 34 mi | ~60 min |
| Red Trail | — | 34 mi | ~60 min | |
| Pink Trail | — | 35 mi | ~1.0 hr | |
| Blue Trail | — | 35 mi | ~1.0 hr | |
| Yellow Trail | — | 35 mi | ~1.0 hr | |
| Red Trail | — | Local | 35 mi | ~1.0 hr |
| Terrell River Trail | 3 mi | Local | 35 mi | ~1.0 hr |
| Yellow Trail | — | Local | 35 mi | ~1.0 hr |
| Croton Gorge Trail | — | 35 mi | ~1.0 hr | |
| White Trail | — | Local | 35 mi | ~1.0 hr |
| Lakeview Loop | 1 mi | Local | 35 mi | ~1.0 hr |
| Rock Hill Trail | 0 mi | Local | 35 mi | ~1.0 hr |
| Corner Trail | — | Local | 35 mi | ~1.0 hr |
| Corner Trail | — | Local | 35 mi | ~1.0 hr |
| Green Trail | — | Local | 36 mi | ~1.0 hr |
| Briarcliff-Peekskill Trailway | — | 36 mi | ~1.0 hr | |
| Purple Trail | — | 36 mi | ~1.0 hr | |
| Orange Trail | — | Local | 36 mi | ~1.0 hr |
| Roaring Brook Trail | — | Local | 36 mi | ~1.0 hr |
| Herrick Trail | — | Local | 37 mi | ~1.1 hr |
| Myx Monster | — | 37 mi | ~1.1 hr | |
| Oscawana Ridge Trail | — | Local | 37 mi | ~1.1 hr |
| My Favorite Trail | — | 38 mi | ~1.1 hr | |
| Ned's Left Lung | — | 38 mi | ~1.1 hr | |
| Candlewood Hill Trail | — | Local | 38 mi | ~1.1 hr |
| Stinger | — | 38 mi | ~1.1 hr | |
| Limbo | — | 38 mi | ~1.1 hr | |
| Rambler | — | 38 mi | ~1.1 hr | |
| Blue Mountain Summit Trail | — | 38 mi | ~1.1 hr | |
| Rocky Glen | — | 38 mi | ~1.1 hr | |
| Bailey's | — | 38 mi | ~1.1 hr | |
| Hudson Valley Greenway Trail (Pawling to Hopewell Junction) | 15 mi | Local | 38 mi | ~1.1 hr |
| Boundary Trail | — | 38 mi | ~1.1 hr | |
| Lost Bridge | — | 38 mi | ~1.1 hr | |
| Dickey Brook Trail | — | 38 mi | ~1.1 hr | |
| Switchback | — | 38 mi | ~1.1 hr | |
| Hip Hop | — | 38 mi | ~1.1 hr | |
| Old Mine Railroad Trail | — | Local | 38 mi | ~1.1 hr |
| Chimney Top Trail | — | Local | 39 mi | ~1.1 hr |
| Charcoal Burners Trail | — | Local | 39 mi | ~1.1 hr |
| Catfish Loop | — | Local | 39 mi | ~1.1 hr |
| Moneyhole Mountain Trail | — | Local | 39 mi | ~1.1 hr |
| Clove Creek Trail | — | Local | 40 mi | ~1.1 hr |
