Hiking trails in Minnesota
51 routes catalogued · 14 with detail pages
Our database holds 51 named hiking routes in Minnesota. 14 have enough source data to support a dedicated page; the remainder are listed here with their name, length, and network type.
Long-distance trails crossing Minnesota: North Country National Scenic Trail (4,800 mi) · Superior Hiking Trail (310 mi)
Always check current trail conditions, permits, and water sources with the maintaining organisation before heading out. Many western trails are impassable for half the year due to snow.
Minnesota trails — curated + by length
| Trail | Length | Network |
|---|---|---|
| North Country National Scenic Trail + ND, WI, MI… | 4,800 mi | National |
| Superior Hiking Trail | 310 mi | Regional |
| Border Route Trail | 65 mi | Regional |
| Kekekabic Trail | 41 mi | Local |
| Sioux-Hustler Trail | 31 mi | Local |
| Powwow Trail | 30 mi | Local |
| Snowbank and Old Pines Loop | 30 mi | Local |
| Snowbank Trail | 28 mi | Local |
| Snowbank and Disappointment Lakes Loop | 24 mi | Local |
| Herriman Trail | 15 mi | Local |
| Angleworm Trail | 13 mi | Local |
| Norway Trail | 8 mi | Local |
| Brule Lake Trail | 7 mi | Local |
| Lost Creek Trail | 6 mi | Local |
| Hogback Lupus Trail Loop | 3 mi | Local |
| Eagle Mountain Trail | 3 mi | Local |
| Big Moose Trail | 2 mi | Local |
| Astrid Trail | — | Local |
| Baltimore Oriole Loop | — | Local |
| Bluff Trail | — | Local |
| Brown's Creek Trail System | — | |
| C.J. Ramstad/North Shore State Trail | — | Regional |
| Camp | — | |
| Cascades Trail | — | |
| Centennial Trail | — | Local |
| Cliff Fen Trail | — | |
| Flandrau State Park Hiking Club Trail | — | Local |
| Grand Portage Trail | — | |
| Grand Rounds National Scenic Byway | — | Local |
| Hawk Ridge Trails | — | Local |
| High Falls Trail - East | — | |
| Hiking Club Trail | — | Local |
| Hogback Ridge Trail | — | Local |
| Indigo Bunting Loop | — | Local |
| Lions Park Trail | — | Regional |
| Locator Lake Trail | — | Local |
| Long Meadow Lake Trail | — | |
| Mount Rose Trail | — | |
| River Trail | — | |
| Savanna Portage Trail | — | |
| Scarlet Tanager Loop | — | Local |
| South Trail | — | |
| Stillwater Township Trail | — | Local |
| Sugar Loaf Trail | — | |
| Superior Hiking Trail Cascade Loop | — | lcn |
| Tettegouche Trail | — | |
| Voyageur Trek | — | Local |
| White Oak Way | — | |
| Willmar Walks | — | Local |
| Willow Creek Reservoir Loop | — | Local |
| Winchell Trail | — |
By Minnesota city
Pick a city to see hiking trails within a 75-mile drive of the metro.
About this list
Trail data comes from OpenStreetMap contributors (ODbL) plus a hand-curated set of America's 11 National Scenic Trails and 26 well-known regional long-distance trails. Multi-state trails appear under each state they pass through. See our methodology page.