Hiking trails in New York
1,406 routes catalogued · 62 with detail pages
Our database holds 1,406 named hiking routes in New York. 62 have enough source data to support a dedicated page; the remainder are listed here with their name, length, and network type.
Always check current trail conditions, permits, and water sources with the maintaining organisation before heading out. Many western trails are impassable for half the year due to snow.
New York trails — curated + by length
| Trail | Length | Network |
|---|---|---|
| North Country National Scenic Trail + ND, MN, WI… | 4,800 mi | National |
| Appalachian Trail + GA, NC, TN… | 2,197 mi | National |
| Great Eastern Trail + AL, GA, TN… | 1,800 mi | Regional |
| Finger Lakes Trail | 580 mi | Regional |
| Long Path + NJ | 358 mi | Regional |
| Crystal Hills Trail + PA | 50 mi | Regional |
| Cranberry Lake 50 Loop Trail | 49 mi | Regional |
| Albany-Hudson Electric Trail - hiking | 36 mi | Local |
| Champlain Valley Trail (Westport to Keeseville) | 30 mi | Local |
| Champlain Valley Trail (Plattsburgh to Canada Border) | 27 mi | Local |
| Champlain Valley Trail (Ticonderoga to Westport) | 27 mi | Local |
| Letchworth Trail | 25 mi | Regional |
| Champlain Valley Trail (Whitehall to Ticonderoga) | 24 mi | Local |
| Maybrook Trailway - hiking - Putnam Trailway to Hopewell Junction | 24 mi | Local |
| Wallkill Valley Rail Trail - hiking | 22 mi | Local |
| North County Trailway - hiking | 22 mi | Local |
| Nassau Suffolk Greenbelt Trail | 20 mi | Regional |
| Champlain Valley Trail (Halfmoon to Schuylerville) | 19 mi | Local |
| Hudson Valley Greenway Trail (Tivoli to Olana) | 17 mi | Local |
| Hudson Valley Greenway Trail (New Castle to Mahopac) | 16 mi | Local |
| Champlain Valley Trail (Keeseville to Plattsburgh) | 15 mi | Local |
| Hudson Valley Greenway Trail (Pawling to Hopewell Junction) | 15 mi | Local |
| Dutchess County Rail Trail - hiking - EST | 13 mi | Local |
| Hudson Valley Greenway Trail (Hopewell Junction to Poughkeepsie) | 13 mi | Local |
| Hudson Valley Greenway Trail (Kinderhook to Nassau) | 13 mi | Local |
| Hudson Valley Greenway Trail (New Paltz to South Kingston) | 13 mi | Local |
| Hudson Valley Greenway Trail (Poughkeepsie to New Paltz) | 13 mi | Local |
| Hudson Valley Greenway Trail (The Battery, NYC to Inwood) | 13 mi | Local |
| Champlain Valley Trail (Fort Edward to Fort Ann) | 12 mi | Local |
| Hudson Valley Greenway Trail (East Kingston to Tivoli) | 12 mi | Local |
| Champlain Valley Trail (Albany to Waterford) | 11 mi | Local |
| Hudson Valley Greenway Trail (Hudson to Kinderhook) | 11 mi | Local |
| Hudson Valley Greenway Trail (Elmsford to New Castle) | 10 mi | Local |
| Hudson Valley Greenway Trail (Nassau to East Greenbush) | 10 mi | Local |
| Hudson Valley Greenway Trail (Brewster to Pawling) | 9 mi | Local |
| Hudson Valley Greenway Trail (Mahopac to Brewster) | 9 mi | Local |
| Champlain Valley Trail (Comstock to Whitehall) | 8 mi | Local |
| Champlain Valley Trail (Fort Miller to Fort Edward) | 8 mi | Local |
| French Louie Trail | 8 mi | Local |
| Otter Brook Trail | 8 mi | Local |
| Sand Lake Trail | 7 mi | Local |
| Champlain Valley Trail (Schuylerville to Fort Miller) | 7 mi | Local |
| Gorge Trail | 7 mi | Local |
| Hudson Valley Greenway Trail (Kingston) | 6 mi | Local |
| Champlain Valley Trail (Peebles Island State Park to Halfmoon) | 6 mi | Local |
| Hudson Valley Greenway Trail (Olana to Hudson) | 6 mi | Local |
| Western Ridge Trail | 6 mi | Local |
| Champlain Valley Trail (Fort Ann to Comstock) | 5 mi | Local |
| East Esker Trail | 5 mi | Local |
| Lock 62 / Auburn Trail Loop | 5 mi | Local |
| Trail 6 | 5 mi | |
| Fellows Hill Loop | 4 mi | |
| Sagamore Lake Trail | 4 mi | Local |
| Brown Trail | 4 mi | Local |
| Orange Trail | 4 mi | Local |
| Cascade Pond Trail | 4 mi | Local |
| Deer Hollow Trail | 4 mi | Local |
| Green Trail | 3 mi | |
| Stonewall Trail | 3 mi | Local |
| Red Trail | 3 mi | |
| Brookhaven Trail | 3 mi | Local |
| Hudson River Skywalk | 3 mi | Local |
| Hudson Valley Greenway Trail (East Greenbush to Albany) | 3 mi | Local |
| Hudson Valley Greenway Trail (Inwood to The Bronx) | 3 mi | Local |
| Peaked Mountain Trail | 3 mi | Local |
| Rock River Trail | 3 mi | Local |
| Trail 4 | 3 mi | |
| Butler Trail | 3 mi | Local |
| Long Pond Trail | 3 mi | Local |
| Andy's Trail | 3 mi | Local |
| Cottage Park Trail | 3 mi | Local |
| Terrell River Trail | 3 mi | Local |
| Blue Trail | 2 mi | |
| Moxham Mountain Trail | 2 mi | Local |
| Osgood Trail | 2 mi | Local |
| Bear Mountain Trail | 2 mi | Local |
| Red Trail | 2 mi | |
| Blue Mountain Trail | 2 mi | Local |
| Campground Trail | 2 mi | Local |
| Perimeter Trail | 2 mi | Local |
| Smokey Hollow Trail | 2 mi | Local |
| Ridge Run | 2 mi | Local |
| trail 3 | 2 mi | |
| Blue Trail | 2 mi | Local |
| Cross Country Trail | 2 mi | |
| Gull Lake Trail | 2 mi | Local |
| Lake Ann Trail | 2 mi | Local |
| Moore Trail | 2 mi | Local |
| Second Pond Trail | 2 mi | Local |
| Sugar Bush Loop | 2 mi | Local |
| Dancing Dog | 2 mi | Local |
| Eastern Ridge Trail | 2 mi | Local |
| Old Sib Trail | 2 mi | Local |
| Lake Bonita Loop | 2 mi | Local |
| Otter Lake Trail | 2 mi | Local |
| Red Oak Ridge Trail | 2 mi | Local |
| Yellow Trail | 2 mi | Local |
| Greenbelt Trail | 2 mi | |
| Mitchell Loop | 2 mi | Local |
| Power House Trail | 2 mi | Local |
| Cascades Trail | 2 mi | Local |
| Happy Valley Trail | 2 mi | |
| Highlands Loop | 2 mi | Local |
| Indian Landing Trail | 2 mi | Local |
| Leatherman's Loop | 2 mi | Local |
| Trail 1 | 2 mi | |
| Fern Valley Trail | 1 mi | Local |
| Hickory Trail | 1 mi | Local |
| Marksmen Trail | 1 mi | Local |
| Orange Trail | 1 mi | Local |
| Red Trail | 1 mi | Local |
| Ridge Trail | 1 mi | Local |
| Snake Rocks Trail | 1 mi | Local |
| Yellow Trail | 1 mi | |
| Bluff Trail | 1 mi | Local |
| Royal Coach Loop | 1 mi | Local |
| Trout Pond Trail | 1 mi | Local |
| Big Field Trail | 1 mi | Local |
| Big Flats Trail | 1 mi | Local |
| Curtis Pond Trail | 1 mi | Local |
| Daniel P. Davison Trail | 1 mi | |
| Durand Lake Trail | 1 mi | Local |
| Little Moose Pond Trail | 1 mi | Local |
| Nature Trail (1.2 mi) | 1 mi | Local |
| Pine Grove Trail | 1 mi | Local |
| Pond Loop | 1 mi | Local |
| Trail 2 | 1 mi | |
| West Loop Trail | 1 mi | |
| White Trail | 1 mi | Local |
| Blue Trail | 1 mi | |
| Blue Trail | 1 mi | |
| Bullet Hole Spur | 1 mi | Local |
| Coney Mountain Trail | 1 mi | Local |
| Green Trail | 1 mi | Local |
| Mud Pond Trail | 1 mi | Local |
| Sawyer Mountain Trail | 1 mi | Local |
| Andes Rail Trail | 1 mi | Local |
| East-West Trail | 1 mi | Local |
| Glazer Loop | 1 mi | Local |
| High Rock Trail | 1 mi | Local |
| Hudson Valley Greenway Trail (Brewster Village) | 1 mi | Local |
| Midge Trail | 1 mi | Local |
| Pine Woods Trail | 1 mi | Local |
| Pioneer Fitness Trail | 1 mi | |
| Green Trail | 1 mi | |
| Highland Trail | 1 mi | Local |
| Old Burrell Road | 1 mi | Local |
| Red Trail | 1 mi | Local |
| Big Woods Trail | 1 mi | Local |
| Clay Pit Pond Trail | 1 mi | |
| East Branch Gorge Trail | 1 mi | Local |
| Farm Loop | 1 mi | Local |
| Fire Road | 1 mi | |
| Garner Point Trail | 1 mi | Local |
| Gorge Trail | 1 mi | Local |
| Powerline Trail | 1 mi | Local |
| Red Trail | 1 mi | |
| Rock Lake Trail | 1 mi | Local |
| Seneca Trail | 1 mi | Local |
| South Slope Trail | 1 mi | Local |
| Sycamore Trail | 1 mi | Local |
| The Fern Trail | 1 mi | Local |
| Blue Trail | 1 mi | Local |
| Carpenter Spur | 1 mi | Local |
| Cat Mountain Trail | 1 mi | Local |
| Devil's Bathtub Trail | 1 mi | Local |
| Drumlin Trail | 1 mi | Local |
| Gull Lake Lean-to Trail | 1 mi | Local |
| Abraham's Pond Trail | 1 mi | |
| Baker Trail | 1 mi | Local |
| Black Trail | 1 mi | Local |
| Blue Trail | 1 mi | |
| Bluebird Trail | 1 mi | Local |
| Lakeview Loop | 1 mi | Local |
| Old Moreau Overlook Trail | 1 mi | Local |
| Orange Trail | 1 mi | |
| Overlook Trail | 1 mi | Local |
| Yellow Trail | 1 mi | |
| Yellow Trail | 1 mi | Local |
| Bare Hill | 0 mi | Local |
| Blue Trail | 0 mi | |
| Bluejay Trail | 0 mi | Local |
| Gardeau Trail | 0 mi | Local |
| Hedgehog Pond Trail | 0 mi | Local |
| Hemlock Spring Trail | 0 mi | Local |
| Knickerbocker Trail | 0 mi | Local |
| Meadow Trail | 0 mi | Local |
| Nature Trail (.5 mi) | 0 mi | Local |
| Ore Pit Pond Trail | 0 mi | Local |
| Rocky Beach Trail | 0 mi | |
| Rocky Mountain Trail | 0 mi | Local |
| Spruce Lake Trail | 0 mi | Local |
| Squaw Lake Trail | 0 mi | Local |
| Trillium Trail | 0 mi | Local |
| Trillium Trail | 0 mi | Local |
| Trott Lake Trail | 0 mi | Local |
| Turkey Trail | 0 mi | Local |
| Warblers' Loop Trail | 0 mi | |
| West Rim Trail | 0 mi | Local |
| White Birch Trail | 0 mi | Local |
Showing 200 of 1,406 (curated + by length).
By New York city
Pick a city to see hiking trails within a 75-mile drive of the metro.
New York
Trails reachable within a day trip from New York.
Albany
Trails reachable within a day trip from Albany.
Rochester
Trails reachable within a day trip from Rochester.
Syracuse
Trails reachable within a day trip from Syracuse.
Buffalo
Trails reachable within a day trip from Buffalo.
About this list
Trail data comes from OpenStreetMap contributors (ODbL) plus a hand-curated set of America's 11 National Scenic Trails and 26 well-known regional long-distance trails. Multi-state trails appear under each state they pass through. See our methodology page.