Hiking trails in West Virginia
362 routes catalogued · 15 with detail pages
Our database holds 362 named hiking routes in West Virginia. 15 have enough source data to support a dedicated page; the remainder are listed here with their name, length, and network type.
Long-distance trails crossing West Virginia: Appalachian Trail (2,197 mi) · Great Eastern Trail (1,800 mi) · Potomac Heritage National Scenic Trail (710 mi) · Allegheny Trail (330 mi) · Tuscarora Trail (252 mi)
Always check current trail conditions, permits, and water sources with the maintaining organisation before heading out. Many western trails are impassable for half the year due to snow.
West Virginia trails — curated + by length
| Trail | Length | Network |
|---|---|---|
| Appalachian Trail + GA, NC, TN… | 2,197 mi | National |
| Great Eastern Trail + AL, GA, TN… | 1,800 mi | Regional |
| Potomac Heritage National Scenic Trail + DC, MD, PA… | 710 mi | National |
| Allegheny Trail | 330 mi | Regional |
| Tuscarora Trail + MD, PA, VA | 252 mi | Regional |
| ADT - Maryland - Seg 4 + MD | 166 mi | National |
| ADT - West Virginia - Seg 4 | 80 mi | National |
| ADT - West Virginia - Seg 3 | 75 mi | National |
| ADT - West Virginia - Seg 2 | 68 mi | National |
| ADT - West Virginia - Seg 1 | 59 mi | National |
| ADT - Ohio D - Seg 1 + OH | 34 mi | National |
| Cheat Mountain Ridge Trail | 4 mi | lhn |
| Lower Spruce Trail | 2 mi | lhn |
| Fire Tower Trail | 2 mi | lhn |
| Airport Runway | 2 mi | lhn |
| 6000 Steps Trail | 2 mi | lhn |
| Bail Out Trail | 1 mi | lhn |
| Airport Road | 1 mi | lhn |
| Airport Ridge | 1 mi | lhn |
| Tulip Tree Trail | 1 mi | Local |
| Gentle Oak Trail | 0 mi | Local |
| Spice Bush Trail | 0 mi | Local |
| Connector Trail | 0 mi | Local |
| Teubert Foundation Sensory Trail | 0 mi | Local |
| 84 Lumber Hiking Trail | — | Local |
| ATC Connector | — | Local |
| Abandon Trail | — | Local |
| Acorn Ridge Trail | — | Local |
| Adena Trail | — | |
| Alice Knight Memorial Trail | — | Local |
| Allegheny Mountain Trail + VA | — | Regional |
| Almost Heaven Road and Trail | — | Local |
| Amphitheater Downhill | — | Local |
| Amphitheater Trail | — | Local |
| Arbuckle Connector Trail | — | |
| Area 51 Trail | — | Local |
| Backbone Trail + VA | — | |
| Balanced Rock Trail | — | lhn |
| Ballfield Overlook | — | Local |
| Bear Hunter Trail | — | Local |
| Bear Rocks Trail | — | Local |
| Bear Wallow Road and Trail | — | Local |
| Beaver Creek Trail | — | |
| Beaver Pond Trail | — | Local |
| Beaver View Trail | — | Local |
| Bee Run Trail | — | Local |
| Big Branch Trail | — | |
| Big Buck Trail | — | |
| Big Pine Trail | — | Local |
| Big Run Trail | — | Local |
| Big Stonecoal Trail | — | Local |
| Billy Goat's Gruff Trail | — | |
| Black Pond Trail | — | Local |
| Blackbird Knob Trail | — | Local |
| Blackwater Canyon Trail | — | lhn |
| Blue Jay Ridge Trail | — | Local |
| Blue Jay Spur Trail | — | Local |
| Blue Trail | — | Local |
| Bluebird Trail + VA | — | |
| Bluestone Turnpike Trail | — | Local |
| Boar's Nest Trail | — | US:NFSR:Monogahela:TR |
| Boundary Trail | — | Local |
| Breathed Mountain Trail | — | Local |
| Bridge Buttress Extension Trail | — | |
| Bridge Buttress Trail | — | |
| Bridge Trail | — | Local |
| Brooklyn Mine Trail | — | Local |
| Brush Creek Falls Trail | — | Local |
| Bucktail Cutoff Trail | — | Local |
| Bucktail Trail | — | Local |
| Buffalo Creek Trail | — | Local |
| Burnwood Trail | — | |
| Butcher Branch Trail | — | Local |
| Butterfly Alley Trail + VA | — | Local |
| Cabin Trail | — | Local |
| Camelback Trail | — | Local |
| Camp Five Trail | — | Local |
| Canaan Valley Rail Trail | — | Local |
| Canyon Rim Boardwalk | — | |
| Canyon Rim Trail | — | Local |
| Capon Trail | — | Local |
| Castle Rock Trail | — | |
| Cemetery Trail | — | Local |
| Cherry Lane Trail | — | lhn |
| Chicory Ridge Trail | — | |
| Church Loop Trail | — | |
| Cliffside Trail | — | Local |
| Cliffside Trail | — | |
| Clovis Trail | — | |
| Coal Mine | — | Local |
| Concrete Connector | — | Local |
| Connector Trail | — | |
| Connector Trail | — | |
| Connector Trail | — | |
| Connector Trail | — | |
| Connector Trail | — | |
| Connector Trail | — | |
| Conveyor Trail | — | |
| Coopers Mill Trail | — | Local |
| Cottage Trail | — | Local |
| Cougar Trail | — | Local |
| County Line Trail | — | Local |
| Craig Branch Trail | — | Local |
| Creek Bed Trail | — | |
| Creek Trail + VA | — | |
| Crooked Rock Trail | — | |
| Dalton Trail | — | |
| Davis Trail | — | lhn |
| Deer Crossing Road and Trail | — | Local |
| Deer Trail | — | Local |
| Deer Trail | — | |
| Den Tree Trail | — | Local |
| Devils Hollow Trail | — | Local |
| Dobbin Grade Trail | — | Local |
| Dogwood Trail | — | Local |
| Drew's Downhill | — | Local |
| Drop Off Trail | — | |
| Dunkenbarger Trail | — | lhn |
| Dunkenbarger Trail | — | lhn |
| Eagle Point Trail | — | Local |
| Eagle Scout Trail | — | Local |
| Easy Street Trail | — | |
| Elakala Trail | — | lhn |
| Elk River Trail | — | Local |
| Elza Trail | — | Local |
| Endless Wall Trail | — | Local |
| Express Trail | — | Local |
| Fallen Timber Trail | — | |
| Falling Rock Trail | — | Local |
| Farley Loop Trail | — | Local |
| Farley Ridge Road and Trail | — | Local |
| Farm View Trail | — | Local |
| Fayetteville Trail | — | Local |
| Fire Road Trail | — | Local |
| Fire Trail #6 | — | Local |
| Fisher Spring Run Trail | — | Local |
| Fisherman Access Trail | — | |
| Flag Trail | — | Local |
| For Sale Trail | — | Local |
| Fox Tail Trail | — | |
| Fox Trail | — | |
| Frog Hollow Trail | — | Local |
| G.S.Y.P. Canyon Trail | — | |
| Gardner Center Trail | — | |
| Garland "Bo" Bowman Lakeside Memorial Trail | — | Local |
| Gasline 1 | — | Local |
| Gasline 3 Trail | — | Local |
| German Wilson Trail | — | Local |
| Giles, Fayette, Kanawha Turnpike Trail | — | Local |
| Glade Creek Trail | — | |
| Grandview Rim Trail | — | |
| Green Trail | — | Local |
| Greenrocks Trail | — | Local |
| Guided Horseback Trail | — | Local |
| Gulch Nature Trail | — | Local |
| Gun Range Trail | — | Local |
| Gwinn Ridge Trail | — | |
| Halfmoon Lookout Trail | — | Local |
| Halfmoon Trail | — | Local |
| Harman Trail | — | Local |
| Hatfield Road and Trail | — | Local |
| Hawk's Nest Rail Trail | — | |
| Hawks Nest Connector Trail | — | |
| Headhouse Trail | — | |
| Hemlock Trail | — | Local |
| Hemlock Trail | — | |
| Henry Wise Trail | — | Local |
| High Meadows Trail | — | Local |
| High Mountain Trail | — | Local |
| Homestead Trail | — | Local |
| Hoot Owl Trail + VA | — | |
| Hoot-N-Holler'n Trail | — | |
| Horse Bypass Trail | — | Local |
| Horton Trail | — | Local |
| Huckleberry Trail | — | |
| Interactive Trail | — | Local |
| Island Loop Trail | — | |
| Island in the Sky Trail | — | |
| Judy Springs Trail | — | Local |
| Kanawha Trace | — | Regional |
| Kate's Plateau Trail | — | |
| Kates Falls Trail | — | |
| Kaymoor Miners Trail | — | Local |
| Kaymoor Trail | — | Local |
| Keeneys Creek Trail | — | |
| Lake Front Trail | — | |
| Lake Front Trail Connector | — | |
| Lake Sherwood Trail | — | Local |
| Lake Shore Trail | — | Local |
| Lake View Trail | — | Local |
| Lake View Trail | — | |
| Lake View Trail | — | Local |
| Lake William Overlook | — | Local |
| Lake William Trail | — | Local |
| Laurel Creek Trail | — | |
| Laurel Run Trail | — | Local |
| Law Hollow Trail | — | Local |
| LeCroy Trail | — | |
| Leading Ridge Trail | — | Local |
| Lick Hollow Trail | — | Local |
Showing 200 of 362 (curated + by length).
About this list
Trail data comes from OpenStreetMap contributors (ODbL) plus a hand-curated set of America's 11 National Scenic Trails and 26 well-known regional long-distance trails. Multi-state trails appear under each state they pass through. See our methodology page.