Hiking trails in Pennsylvania
500 routes catalogued · 50 with detail pages
Our database holds 500 named hiking routes in Pennsylvania. 50 have enough source data to support a dedicated page; the remainder are listed here with their name, length, and network type.
Always check current trail conditions, permits, and water sources with the maintaining organisation before heading out. Many western trails are impassable for half the year due to snow.
Pennsylvania trails — curated + by length
| Trail | Length | Network |
|---|---|---|
| North Country National Scenic Trail + ND, MN, WI… | 4,800 mi | National |
| Appalachian Trail + GA, NC, TN… | 2,197 mi | National |
| Great Eastern Trail + AL, GA, TN… | 1,800 mi | Regional |
| Potomac Heritage National Scenic Trail + DC, MD, VA… | 710 mi | National |
| Mid State Trail (Pennsylvania) + MD | 327 mi | Regional |
| Tuscarora Trail + MD, VA, WV | 252 mi | Regional |
| Horse-Shoe Trail | 143 mi | Regional |
| Susquehannock Trail System | 85 mi | Local |
| Quehanna Trail | 75 mi | Regional |
| Loyalsock Trail | 59 mi | Regional |
| Crystal Hills Trail + NY | 50 mi | Regional |
| Thunder Swamp Trail System | 45 mi | Regional |
| Gerard Hiking Trail | 36 mi | Local |
| Green Monster Loop | 16 mi | Local |
| Hickory Creek Wilderness Trail | 13 mi | |
| WH Trail | 12 mi | Regional |
| Black Loop | 12 mi | Local |
| Rimrock Trail Loop | 9 mi | |
| Blue Loop | 7 mi | Local |
| West Penn Trail | 6 mi | Regional |
| Cherry Ridge Trail | 6 mi | Local |
| Purple Loop | 6 mi | Local |
| Red Loop | 6 mi | Local |
| Red Loop | 5 mi | Local |
| Map of the Earth Trail | 5 mi | Local |
| Ridgeline Trail | 4 mi | Local |
| Stage Trail | 4 mi | Local |
| White Trail | 4 mi | Local |
| Orange Loop | 4 mi | Local |
| Red Loop | 4 mi | Local |
| Yellow Trail | 4 mi | Local |
| Scouts Trail | 4 mi | Local |
| Boulder Field Trail | 4 mi | Local |
| Buck Ridge Trail | 3 mi | Local |
| Deep Woods Trail | 3 mi | Local |
| Coal and Coke Trail | 3 mi | Local |
| Five Star Trail | 3 mi | Local |
| Indian Creek Valley Trail | 3 mi | Local |
| Sand Spring Trail | 3 mi | Local |
| Tumbling Waters Trail | 3 mi | Local |
| Yellow Loop | 3 mi | Local |
| Yellow Loop | 3 mi | Local |
| Yellow Loop | 3 mi | Local |
| Fireline Trail | 2 mi | Local |
| Green Loop | 2 mi | Local |
| Lorain/Stonycreek Hiking Trails | 2 mi | Local |
| Manor House Trail | 2 mi | Local |
| Red Loop | 2 mi | Local |
| Scenic Gorge Trail | 2 mi | Local |
| Hogs' Hollow Trail | 2 mi | Local |
| Lorain/Stonycreek Hiking Trails | 2 mi | Local |
| Yellow Loop | 2 mi | Local |
| Wetlands Trail | 2 mi | Local |
| Forest Loop | 2 mi | Local |
| Two Ponds Trail | 2 mi | Local |
| Fossil Trail | 1 mi | Local |
| Spicebush Trail | 1 mi | Local |
| Highland Trail | 1 mi | Local |
| Woodlands Trail | 1 mi | Local |
| Purple Trail | 1 mi | Local |
| Lorain/Stonycreek Hiking Trails | 1 mi | Local |
| Lorain/Stonycreek Hiking Trails | 1 mi | Local |
| Lorain/Stonycreek Hiking Trails | 1 mi | Local |
| Ravine Loop | 1 mi | Local |
| Pine Grove Loop | 1 mi | Local |
| Backwoods Trail | 1 mi | Local |
| Meadow Loop | 1 mi | Local |
| Purple Loop | 1 mi | Local |
| Blue Route Trail | 1 mi | Local |
| McDevitt Trail | 1 mi | Local |
| Meadow Trail | 1 mi | Local |
| Wildflower Loop | 1 mi | Local |
| Creekside Trail | 1 mi | |
| Old Grey Trail | 1 mi | Local |
| Scout Trail | 1 mi | Local |
| West Overtwon Village Trail | 1 mi | Local |
| Helen B Katz Hiking Trail | 0 mi | Local |
| Southbrook Trail | 0 mi | Local |
| Wind Dance Pond Loop | 0 mi | Local |
| Habitat Loop | 0 mi | Local |
| Lenape Trail | 0 mi | Local |
| PECO Trail | 0 mi | Local |
| Athertyn Trail | 0 mi | Local |
| Blue Trail | 0 mi | Local |
| Fox Hill Trail | 0 mi | Local |
| Grace Trail | 0 mi | Local |
| Hagys Mill Trail | 0 mi | Local |
| Railroad Trail | 0 mi | Local |
| Fox Glen Trail | 0 mi | Local |
| Northbrook Trail | 0 mi | Local |
| River Trail Connector | 0 mi | Local |
| Widener Trail | 0 mi | Local |
| Switchback Trail | 0 mi | Local |
| Veterans Trail | 0 mi | Local |
| Abandoned Pennsylvania Turnpike | — | Local |
| Abigail Trail | — | Local |
| Ackerman Nature Preserve Hiking | — | Local |
| Airstrip Loop | — | Local |
| Allegheny Front Trail | — | Local |
| Allegheny River Trail | — | Regional |
| Angler's Access Trail | — | lcn |
| Ant Hill Trail | — | Local |
| Antietam Section Gravel Walking Path | — | |
| Arboretum Main Trails | — | Local |
| Arboretum Side Trails | — | Local |
| Armstrong Trail | — | Local |
| Arthur Watres Trail | — | Local |
| B Y Park Hiking | — | Local |
| Baker Trail | — | Regional |
| Barbour Rock Trail - Hiking | — | Local |
| Bear Hollow Hiking Trails | — | Local |
| Bear Meadows Loop | — | Local |
| Bear Run Trail | — | Local |
| Beaver Trail | — | Local |
| Beers Community Wetland Nature Trail | — | Local |
| Bell Memorial Trail Hiking | — | Local |
| Big Lake Trail | — | |
| Bike & Hike Trail at Bryn Coed Park | — | Local |
| Black Forest Trail | — | |
| Blue | — | |
| Blue Loop | — | Local |
| Blue Loop | — | Local |
| Blue Trail | — | Local |
| Blue Trail | — | Local |
| Blue Trail | — | Local |
| Blue Trail | — | Local |
| Bluebird | — | Local |
| Bobcat Trail | — | Local |
| Boone Trail | — | Local |
| Border Run Trail | — | Local |
| Boundry Trail | — | |
| Braddock Trail Park Hiking | — | Local |
| Brandywine Trail | — | Regional |
| Buchanan Trail | — | Local |
| Bucktail Path | — | Regional |
| Bushy Run Hiking Trails | — | Local |
| Butler Freeport Trail | — | Regional |
| Butternut Trail | — | Local |
| Buzzards Trail | — | Local |
| C & I Trail | — | Regional |
| Camp Run Hiking | — | Local |
| Canyon Vista Trail | — | Local |
| Cedar Creek Park Hiking | — | Local |
| Charcoal Hearth Trail | — | Local |
| Charcoal Trail | — | Local |
| Chateau Trail | — | Local |
| Cheslen Preserve - Blue Loop | — | Local |
| Cheslen Preserve - Green Loop | — | Local |
| Cheslen Preserve - Purple Loop | — | Local |
| Cheslen Preserve - Red Trail | — | Local |
| Cheslen Preserve - Yellow Loop | — | Local |
| Chimney Rocks Trail | — | Local |
| Chuck Keiper Trail | — | Local |
| Chuck Keiper Trail - Eddy Lick Trail Loop | — | |
| Chuck Keiper Trail - Yost Run Trail Loop | — | |
| Churchill Valley Greenway Hiking Network | — | Local |
| Clarence Trail (Green) | — | |
| Cliff Trail | — | Local |
| Coach Trail | — | Local |
| Conestoga Trail System | — | Regional |
| Connector | — | Local |
| Connector | — | Local |
| Cove Mountain Preserve | — | Local |
| Cove Mountain Preserve | — | Local |
| Cove Mountain Preserve | — | Local |
| Cove Mountain Preserve | — | Local |
| Cove Mountain Preserve | — | Local |
| Cove Mountain Preserve | — | Local |
| Creek & Chief’s Grove Trail | — | Local |
| Creek Trail | — | |
| Creek Trail | — | |
| Creek Trail | — | Local |
| Creekside Trail | — | |
| D&L Trail | — | Regional |
| David's Field Loop | — | Local |
| Dead Mans Hollow Hiking | — | Local |
| Deer Lick Shelter Trail | — | Local |
| Devils Elbow Trail | — | Local |
| Dilworth Trail | — | Emerald View Park |
| Dismal Run Trail | — | Local |
| Donut Hole Trail | — | |
| Double Run Nature Trail | — | |
| Dry Creek Loop Trail | — | |
| Duck Hollow Hiking | — | |
| Duff Park Murrysville Hiking | — | Local |
| Dutchman Faills Trail | — | Local |
| EUB Camp Haul Road | — | Local |
| Early Bird Trail | — | Local |
| East Branch Trail | — | Local |
| East Loop Trail | — | Local |
| East Shore Trail | — | |
| Edna's Trail - Purple | — | |
| Eliza Fox Trail | — | Local |
| Eliza Furnace Hiking Trail | — | Local |
| Emerald Grandview Hiking Trails | — | Local |
| Emerald View Trail | — | Emerald View Park |
| Ernie Gish Road | — | Local |
| Estate and Farm Trail | — | Local |
| Eva's Trail - Red | — | |
| Evergreen Trail | — |
Showing 200 of 500 (curated + by length).
By Pennsylvania city
Pick a city to see hiking trails within a 75-mile drive of the metro.
About this list
Trail data comes from OpenStreetMap contributors (ODbL) plus a hand-curated set of America's 11 National Scenic Trails and 26 well-known regional long-distance trails. Multi-state trails appear under each state they pass through. See our methodology page.